Coin Types from Egyptian Sudan

CSW   C=Collection  S=Spare for Trade  W=Wantlist
km21 20 Piastres (AH1302-1312)
km26.1 20 Piastres (1896-1897)

Coin Types from Sudan

CSW   C=Collection  S=Spare for Trade  W=Wantlist
km29.1 1 Millim (1956-1971)
km39 1 Millim (1970-1971)
km30 2 Millim (1956-1969)
km31 5 Millim (1956-1969)
km41.1 5 Millim (1970-1971)
km47 5 Millim (1971)
km53 5 Millim - FAO (1972,1973)
km54 5 Millim (1972)
km54a.2 5 Millim (1978)
km60 5 Millim (1976,1978)
km94 5 Millim (1976)
km32.1 10 Millim (1956-1969)
km42.1 10 Millim (1970-1971)
km48 10 Millim (1971)
km55 10 Millim (1972)
km55a.1 10 Millim (1975, 1978) large legend
km55a.2 10 Millim (1978) ribbon with long center section large legend
km55a.3 10 Millim (1980) small legend
km61 10 Millim (1976,1978)
km62 10 Millim (1976)
km111 10 Millim (1980)
km97 1 Ghirsh (1983)
km99 1 Ghirsh (1987)
km33 2 Ghirsh (1956,1962)
km36 2 Ghirsh (1963-1969)
km43.1 2 Ghirsh (1970)
km49 2 Ghirsh (1971)
km57.1 2 Ghirsh (1975-1980)
km57.2a 2 Ghirsh (1983) brass
km63.1 2 Ghirsh (1976,1978) FAO
km64 2 Ghirsh (1976) 20 yrs. Independence
km34.1 5 Ghirsh (1956-1969)
km34.2 5 Ghirsh (1967-1969)
km51 5 Ghirsh (1971)
km58.3 5 Ghirsh (1977-1980)
km58.1 5 Ghirsh (1975) ribbon w/ 3 equal sections
km58.4 5 Ghirsh (1980) large legend
km65 5 Ghirsh (1976,1978) FAO
km66 5 Ghirsh (1976) 20 yrs Independence
km74 5 Ghirsh (1978) Economic Unity
km84 5 Ghirsh (1981) FAO cow and calf
km110.1 5 Ghirsh (1983) ribbon w/ 3 equal sections
km100 5 Ghirsh (1987)
km35.1 10 Ghirsh (1956-1969)
km35.2 10 Ghirsh (1967-1969)
km45.1 10 Ghirsh (1970,1971) large Arabic legend
km45.2 10 Ghirsh (1970,1971) small Arabic legend
km52 10 Ghirsh (1971) Anniversary of Revolution
km59.2 10 Ghirsh (1980) wide center ribbon
km59.3 10 Ghirsh (1983) reduced size
km59.4 10 Ghirsh (1983)
km59.5 10 Ghirsh (1977,1980)
km67 10 Ghirsh (1976,1978) FAO
km68 10 Ghirsh (1976) 20 years Independence
km95 10 Ghirsh (1978) Economic Unity
km85 10 Ghirsh (1981) FAO cow and calf
km107 10 Ghirsh (1987) Central Bank
km37 20 Ghirsh (1967-1969)
km96 20 Ghirsh (1985) FAO
km98 20 Ghirsh (1983)
km101.1 20 Ghirsh (1987) Central Bank small value
km101.2 20 Ghirsh (1987) Central Bank large value
km38 25 Ghirsh (1968) FAO
km102.1 25 Ghirsh (1987) Central Bank
km108 25 Ghirsh (1989)
km56.1 50 Ghirsh (1972) FAO - large design
km56.2 50 Ghirsh (1972) FAO - small design
km69 50 Ghirsh (1976) Est. of Arab Cooperative
km73 50 Ghirsh (1977) 8th Anniv. 1969 Revolt
km103 50 Ghirsh (1987) Central Bank
km105 50 Ghirsh (1989) 33 yrs Independence
km109 50 Ghirsh (1989)
km75 1 Pound (1978) Rural women
km104 1 Pound (1987) Central Bank
km106 1 Pound (1989)
km127 1 Pound (2011) nickel plated steel
km71 5 Pounds (1976) Hippo with calf
km87 5 Pounds (1981) Year of the Child
km117 1/4 Dinar (1994)
km118 1/2 Dinar (1994)
km112 1 Dinar (1994) Central Bank
km113 2 Dinar (1994)
km114 5 Dinar (1996)
km119 5 Dinar (2003)
km115.1 10 Dinars (1996)
km120.2 10 Dinar (2002-2003)
km116.1 20 Dinar (1996,1999)
km121 50 Dinar (2002)
km126 1 Piastre (2006)
km125 5 Piastres (2006)
km122 10 Piastres (2006)
km124 20 Piastres (2006)
km123 50 Piastres (2006) Dove

Coin Types from Darfur Sultanate

CSW   C=Collection  S=Spare for Trade  W=Wantlist
x1 5 Dinars (2008) African Wild Dog
x2 10 Dinars (2008) African Civet
x3 25 Dinars (2008) Camel
x4 50 Dinars (2008) Hartebeest
x5 100 Dinars (2008) Leopard
x6 250 Dinars (2008) African Elephant
x7 500 Dinars (2008) Nile Crocodile