Coin types from Switzerland

CSW   C=Collection  S=Spare for Trade  W=Wantlist
A5 1/2 Batzen (1799)
A6 1/2 Batzen (1799-1803)
A7 1 Batzen (1799)
A8 1 Batzen (1799-1803)
A9 5 Batzen (1799-1802)
A1 10 Batzen (1798-1799)
A2 20 Batzen (1798-1801)
A3 20 Batzen (1798)
A4.1 40 Batzen (1798)
A4.2 40 Batzen (1798)
A10 4 Franken (1801-1803)
A12 16 Franken (1800) gold
A13 32 Franken (1800) gold
kmA11 1 Rappen (1800-1802)
km3.1 1 Rappen (1850-1900) thick cross in shield
km3.2 1 Rappen (1902-1941) thin cross in shield
km3a 1 Rappen (1942-1946) zinc
km46 1 Rappen (1948-2006)
km4.1 2 Rappen (1850-1890) thick cross in shield
km4.2 2 Rappen (1893-1931) thin cross in shield
km4.2a 2 Rappen (1932-1941) (bronze)
km4.2b 2 Rappen (1942-1946) zinc
km47 2 Rappen (1948-1974)
km5 5 Rappen (1850-1877)
km26 5 Rappen (1879-1980) copper-nickel
km26a 5 Rappen (1918) brass
km26b 5 Rappen (1932-1941) nickel
km26c 5 Rappen (1981--) aluminum-brass
km6 10 Rappen (1850-1876)
km27 10 Rappen (1879--) copper-nickel
km27a 10 Rappen (1918-1919)
km27b 10 Rappen (1932-1939) nickel
km7 20 Rappen (1850-1859)
km29 20 Rappen (1881-1938) nickel
km29a 20 Rappen (1939--) copper-nickel
km8 1/2 Franc (1850-1851)
km23 1/2 Franc (1875-1967)
km23a.1 1/2 Franc (1968-1981) coin alignment
km23a.2 1/2 Franc (1982) 22 stars
km23a.3 1/2 Franc (1982--) medal alignment
km9 1 Franc (1850-1857)
km9a 1 Franc (1860-1861)
km24 1 Franc (1875-1967) silver
km24a.1 1 Franc (1968-1981)
km24a.2 1 Franc (1982) 22 stars
km24a.3 1 Franc (1983--)
km10 2 Francs (1850-1857)
km10a 2 Francs (1860-1863)
km21 2 Francs (1874-1967)
km21a.1 2 Francs (1968-1981) coin alignment
km21a.2 2 Francs (1982) 22 stars
km21a.3 2 Francs (1982--) medal alignment
km11 5 Francs (1850-1884)
km34 5 Franc (1888-1916)
km37 5 Francs (1922-1923)
km38 5 Franc (1924-1928)
km40 5 Francs (1931-1969)
km40a.1 5 Francs (1968-1981)
km40a.2 5 Francs (1982-1984)
km40a.3 5 Francs (1985-1993)
km40a.4 5 Francs (1994--)
km41 5 Francs (1936) Confederation Arnament Fund
km42 5 Francs (1939) 600th Ann. Battle of Laupen
km43 5 Francs (1939) Landesausstelung
km44 5 Francs (1941) Confederation
km45 5 Francs (1944) Battle of St.Jakob 500 Ann.
km48 5 Francs (1948) Swiss Constitution
km51 5 Francs (1963) Red Cross
km52 5 Francs (1974) Revision of Constitution
km53 5 Francs (1975) European Monument Protection Year
km54 5 Francs (1976) Battle of Murten
km55 5 Francs (1977) Johann Pestalozzi
km56 5 Francs (1978) Henry Dunant
km57 5 Francs (1979) Albert Einstein
km58 5 Francs (1979) Albert Einstein Formulas
km59 5 Francs (1980) painter Ferdinand Hodler
km60 5 Francs (1981) Stans Convention of 1481
km61 5 Francs (1982) Gotthard Railway
km62 5 Francs (1983) Ernest Ansermet
km63 5 Francs (1984) Auguste Piccard
km64 5 Francs (1985) European Year of Music
km65 5 Francs (1986) Battle of Sempach 500th Ann.
km66 5 Francs (1987) Le Corbusier
km67 5 Francs (1988) Olympics-Dove and Rings
km68 5 Francs (1989) General Guisan
km69 5 Francs (1990) Gottfried Keller
km86 5 Francs (1999) Wine Festival
km89 5 Francs (2000) Basler Fasnacht
km91 5 Francs (2000) Swiss National Coinage
km92 5 Francs (2001) Zurcher Sechselauten
km98 5 Francs (2002) Escalade
km103 5 Francs (2003) Chalandamarz
xS3 5 Francs (1855) Solothum
xS4 5 Francs (1857) Bern
xS5 5 Francs (1859) Zurich
xS6 5 Francs (1861) Stans in Nidwalden
xS7 5 Francs (1863) La Chaux-De-Fonds in Neuchatel
xS8 5 Francs (1865) Schaffhausen
xS9 5 Francs (1867) Schwyz
xS10 5 Francs (1869) Zug
xS11 5 Francs (1872) Zurich
xS12 5 Francs (1874) St.Gallen
xS13 5 Francs (1876) Lausanne
xS14 5 Francs (1879) Basel
xS15 5 Francs (1881) Fribourg
xS16 5 Francs (1883) Lugano
xS17 5 Francs (1885) Bern
xS18 5 Francs (1934) Shooting Festival
xS20 5 Francs (1939) Lucerne Shooting Festival
km36 10 Francs (1911-1922)
km107 10 Francs (2004) Matternhorn
km111 10 Francs (2005) Jungfrau
km114 10 Francs (2006) Piz Bernina Mountain
km118 10 Francs (2007) Swiss National Park
km126 10 Francs (2008) Golden Eagle
km130 10 Francs (2009) Red Deer
km134 10 Francs (2010) Marmot
km138 10 Francs (2011) Bern Onion Market
km142 10 Francs (2012) Cow fighting
km146 10 Francs (2013) Silvesterchlausen
km31.1 20 Francs (1883) gold
km31.2 20 Francs (1886-1896) gold
km31.3 20 Francs (1886-1896) gold
km35.1 20 Francs (1897-1949) gold
km35.2 20 Francs (1947,1949) gold
km70 20 Francs (1991) 700 Years of Confederation
km72 20 Francs (1992) Gertrud Kurz
km73 20 Francs (1993) Paracelsus
km74 20 Francs (1994) Devils Bridge
km75 20 Francs (1995) White Snake Queen
km76 20 Francs (1996) Mith.Giant Boy
km77 20 Francs (1996) Dragon of Breno
km78 20 Francs (1997) Swiss Railway 150 Ann
km79 20 Francs (1997) Jeremias Gotthelf
km80 20 Francs (1998) Helvetian Republic 200 Ann
km82 20 Francs (1998) Confederation 150 Ann
km84 20 Francs (1998) C.F.Meyer
km85 20 Francs (1999) Swiss Postal Service 150 Ann
km87 20 Francs (1999) Battle of Dornach
km90 20 Francs (2000) Peace on Earth
km97 20 Francs (2000) Lumen Christy
km93 20 Francs (2001) Mustair Cloister
km94 20 Francs (2001) Johanna Spyri
km99 20 Francs (2002) St Gall Closter
km100 20 Francs (2002) REGA Helicopter
km101 20 Francs (2002) Expo 02
km104 20 Francs (2003) St.Moritz Ski Champ.
km106 20 Francs (2003) Old Town Bern
km108 20 Francs (2004) Castlle of Bellinzona
km109 20 Francs (2004) Castle of Chillon
km112 20 Francs (2005) Geneva Motor Show
km122 20 Francs (2005) Luzern Bridge
km115 20 Francs (2006) 100 Years Postauto
km117 20 Francs (2006) Parliament Building
km119 20 Francs (2007) 100y of Swiss Nat.Bank
km124 20 Francs (2007) Munot
km127 20 Francs (2008) 100y of Swiss Ice Hockey
km128 20 Francs (2008) Vitznau-Rigi Railway
km131 20 Francs (2009) Museum of Transport
km132 20 Francs (2009) Brienz-Rothorn Railway
km135 20 Francs (2010) Bernina Railway
km136 20 Francs (2010) Henry Dunant
km139 20 Francs (2011) Max Frisch
km49 25 Francs (1955-1959) gold
km50 50 Francs (1955-1959) gold
km39 100 Francs (1925) gold