| Country | Description | Trade Value |
| Afghanistan | km#1044 1 Afghani (2004,2005) | 1.00 |
| Algeria | km#95 2 Centimes (1964) | 1.00 |
| Algeria | km#106 5 Centimes (1974) | 0.30 |
| Andorra | km#171 1 Centim (1999) FAO | 2.50 |
| Andorra | km#180 5 Centims (2002) Squirrel on tree stump | 2.50 |
| Angola | km#96 50 Centimos (1999) | 0.50 |
| Argentina | km#96.2 1 Centavo (1986-1987) thin | 0.30 |
| Argentina | km#96.2 1 Centavo (1986-1987) thin | 0.10 |
| Argentina | km#113a 1 Centavo (1993-2000) bronze | 0.40 |
| Argentina | km#53 5 Centavos (1957-1959) | 0.20 |
| Argentina | km#109 5 Centavos brass (1992+) brass | 0.10 |
| Argentina | km#107 10 Centavos (1992+) | 0.10 |
| Argentina | km#36 20 Centavos (1896-1942) | 0.25 |
| Argentina | km#58 1 Peso-Anniv. Spanish Viceroy (1960) | 0.75 |
| Argentina | km#69 1 Peso (1974-1976) | 0.20 |
| Argentina | km#112.1 1 Peso (1994+) | 0.25 |
| Argentina | km#59 5 Pesos (1961-1968) | 0.25 |
| Argentina | km#84 50 Pesos (1979) Conquest of Patagonia | 0.25 |
| Argentina | km#83a 50 Pesos (1980-1981) bronze plated steel | 0.65 |
| Argentina | km#83a 50 Pesos (1980-1981) bronze plated steel | 0.10 |
| Argentina | km#82 100 Pesos (1978) | 0.50 |
| Armenia | km#54 1 Dram 1994 | 0.60 |
| Armenia | km#55 3 Drams 1994 | 1.00 |
| Armenia | km#56 5 Drams 1994 | 1.50 |
| Armenia | km#93 20 Drams 2003 | 1.00 |
| Australia | km#38a 6 Pence (1946-1948) | 1.22 |
| Australia | km#59 1 Shilling (1955-1963) | 2.41 |
| Australia | km#62 1 Cent (1966-1984) | 0.10 |
| Australia | km#63 2 Cents (1966-1984) | 0.10 |
| Australia | km#64 5 Cents (1966-1984) | 0.15 |
| Australia | km#66 20 Cents (1966-1998) | 0.10 |
| Austria | km#2186 1 Kreuzer (1858-1881) small eagle | 0.25 |
| Austria | km#2800 1 Heller (1892-1916) | 0.20 |
| Austria | km#2801 2 Heller (1892-1915) | 0.20 |
| Austria | km#2802 10 Heller (1892-1911) | 0.75 |
| Austria | km#2802 10 Heller (1892-1911) | 0.15 |
| Austria | km#2876 2 Groschen (1950-1994) | 0.15 |
| Austria | km#2875 5 Groschen (1948-1994) | 0.10 |
| Austria | km#2878 10 Groschen (1951-2001) | 0.10 |
| Austria | km#2885 50 Groschen (1959-1997) | 0.10 |
| Austria | km#2886 1 Schilling (1959-2001) | 0.10 |
| Austria | km#2918 10 Schilling (1974-2001) | 0.20 |
| Azerbaijan | km#41 5 Qapik (nd) 2006 | 2.75 |
| Azores | km#46 100 Escudos (1991) | 5.00 |
| Bahamas | km#59a 1 Cent (1985-2001) | 0.75 |
| Bahamas | km#61 10 Cents (1974+) | 0.10 |
| Bahrain | km#17 10 Fils (1991-2000) | 0.75 |
| Bahrain | km#17 10 Fils (1991-2000) | 0.10 |
| Bahrain | km#18 25 Fils (1992) | 0.25 |
| Bahrain | km#20 100 Fils (1992-1997) | 0.10 |
| Bangladesh | km#6 5 Poisha (1974-77) FAO | 0.10 |
| Bangladesh | km#10 5 Poisha (1977+) FAO | 0.10 |
| Bangladesh | km#8 25 Poisha (1974-79) FAO | 0.10 |
| Barbados | km#10a 1 Cent (1992+) | 0.25 |
| Barbados | km#12 10 Cents (1973-1995) | 0.10 |
| Barbados | km#13 25 Cents (1973-1994) | 0.15 |
| Belgium | km#147.1 20 Centimes (1954,1960) Belgie | 0.10 |
| Belgium | km#148.1 50 Centimes (1958-2001) Belgique | 0.10 |
| Belgium | km#143.1 1 Franc (1950-1988) Belgie | 0.10 |
| Belgium | km#142.1 1 Franc (1950-1988) Belgique | 0.10 |
| Belgium | km#170 1 Franc (1989-1993) Belgique | 0.10 |
| Belgium | km#171 1 Frank (1989-1993) Belgie | 0.10 |
| Belgium | km#188 1 Frank (1994+) Belgie | 0.10 |
| Belgium | km#163 5 Francs (1986-1993) Belgique | 0.10 |
| Belgium | km#164 5 Francs (1986-1993) Belgie | 0.10 |
| Belgium | km#156.1 10 Francs (1969-1979) Belgie | 0.40 |
| Belgium | km#159 20 Francs (1980-1993) Belgique | 0.15 |
| Belgium | km#160 20 Francs (1980-1993) Belgie | 0.15 |
| Belgium | km#169 50 Francs (1987-1993) Belgie | 0.30 |
| Belgium | km#224 1 Euro Cent (1999-2007) | 0.10 |
| Belgium | km#225 2 Euro Cents (1999-2007) | 0.10 |
| Belgium | new 2 Euro (2010) European Union Presidency | 3.00 |
| Belize | km#114 1 Cent (1992+) | 0.15 |
| Belize | km#34a 5 Cents (1976+) aluminum | 0.10 |
| Bermuda | km#44b 1 Cent (1991-1997) copper-plated zinc | 0.50 |
| Bermuda | km#45 5 Cents (1986-1998) | 0.50 |
| Bermuda | km#110 25 Cents (1999+) | 0.15 |
| Bhutan | km#46 10 Chhertum (1979) | 1.00 |
| Bolivia | km#200 2 Centavos (1987) | 0.35 |
| Bolivia | km#190 50 Centavos (1965-1980) | 0.15 |
| Botswana | km#3 1 Thebe (1976-1991) | 0.15 |
| Botswana | km#14 2 Thebe (1981,1988) World Food Day | 0.15 |
| Botswana | km#4 5 Thebe (1976-1989) bronze | 0.10 |
| Botswana | km#4a.1 5 Thebe (1991) bronze-steel plain edge | 0.10 |
| Botswana | km#4a.2 5 Thebe (1996) bronze-steel reeded edge | 0.10 |
| Botswana | km#26 5 Thebe (1998) | 1.00 |
| Brazil | km#314 10 Reis (1818-1822) | 3.00 |
| Brazil | km#436 20 Reis (1823-1831) stamp on #363 | 2.50 |
| Brazil | km#444 40 Reis (1823-1831) stamp on #366 | 1.25 |
| Brazil | km#505 400 Reis (1901) | 3.00 |
| Brazil | km#464 500 Reis (1853-1867) | 10.00 |
| Brazil | km#326 960 Reis (1818-1822) | 40.00 |
| Brazil | km#590 1 Cruzeiro (1979-1984) | 0.15 |
| Brazil | km#591 5 Cruzeiros (1980-1984) | 0.20 |
| Brazil | km#592.1 10 Cruzeiros (1980-1984) | 0.25 |
| Brazil | km#593.1 20 Cruzeiros (1981-1986) | 0.20 |
| Brazil | km#594.1 50 Cruzeiros (1981-1984) | 0.15 |
| Brazil | km#595 100 Cruzeiros (1985,1986) | 0.20 |
| Brazil | km#605 1 Cruzado (1986-1988) | 0.20 |
| Brazil | km#606 5 Cruzados (1986-1988) | 0.30 |
| Brazil | km#607 10 Cruzados (1987,1988) | 0.20 |
| Brazil | km#600 1 Centavo (1986-1988) | 0.15 |
| Brazil | km#611 1 Centavo (1989,1990) | 0.50 |
| Brazil | km#577.1 5 Centavos (1967) thick planchet | 0.15 |
| Brazil | km#577.2 5 Centavos (1968-1976) | 0.10 |
| Brazil | km#587.1 5 Centavos (1975-1978) FAO | 0.50 |
| Brazil | km#601 5 Centavos (1986-1988) | 0.15 |
| Brazil | km#612 5 Centavos (1989,1990) | 0.60 |
| Brazil | km#578.1a 10 Centavos (1974-1979) stainless steel | 0.40 |
| Brazil | km#613 10 Centavos (1989,1990) | 0.75 |
| Brazil | km#649.2 10 Centavos (1998-2007) larger Centavos | 0.60 |
| Brazil | km#603 20 Centavos (1986-1988) | 0.15 |
| Brazil | km#650 25 Centavos (1998+) | 0.30 |
| Brazil | km#580b 50 Centavos (1967-1979) | 0.20 |
| Brazil | km#604 50 Centavos (1986-1988) | 0.35 |
| Brazil | km#614 50 Centavos (1989,1990) | 1.50 |
| Brazil | km#635 50 Centavos (1994,1995) | 0.50 |
| Brunei | km#4 1 Sen (1967) | 1.40 |
| Brunei | km#34 1 Sen (1993+) | 0.40 |
| Brunei | km#6 10 Sen (1967) | 0.25 |
| Bulgaria | km#50 1 Stotinka (1951) | 0.25 |
| Bulgaria | km#85 2 Stotinki (1974-1990) | 0.25 |
| Bulgaria | km#51 3 Stotinki (1951) | 0.75 |
| Bulgaria | km#24 5 Stotinki (1906-1913) | 1.00 |
| Bulgaria | km#61 5 Stotinki (1962) | 0.50 |
| Bulgaria | km#86 5 Stotinki (1974-1990) | 0.10 |
| Bulgaria | km#87 10 Stotinki (1974-1990) | 0.15 |
| Bulgaria | km#55 20 Stotinki (1952,1954) | 1.50 |
| Bulgaria | km#55 20 Stotinki (1952,1954) | 0.15 |
| Bulgaria | km#64 50 Stotinki (1962) | 0.20 |
| Canada | km#59.1 1 Cent (1965-1978) | 0.10 |
| Canada | km#127 1 Cent (1980-1981) | 0.10 |
| Canada | km#204 1 Cent (1992) Confederation 125 | 0.10 |
| Canada | km#289 1 Cent (1997+) | 0.10 |
| Canada | km#50a 5 Cents (1953-1962) 12-sided | 0.10 |
| Canada | km#60.2a 5 Cents (1982-1989) copper-nickel | 0.10 |
| Canada | km#182 5 Cents (1990-2003) copper-nickel | 0.10 |
| Canada | km#627 5 Cents (2005) Victory Anniversary | 2.00 |
| Canada | km#77.1 10 Cents (1969-1978) | 0.10 |
| Canada | km#183 10 Cents (1990-2000) nickel | 0.15 |
| Canada | km#412 10 Cents (2001) Volunteers | 0.20 |
| Canada | km#62b 25 Cents (1968-1978) | 0.25 |
| Canada | km#74 25 Cents (1979-1989) | 0.25 |
| Canada | km#203 25 Cents (1992) New Brunswick | 0.70 |
| Canada | km#212 25 Cents (1992) Northwest Territories | 0.70 |
| Canada | km#213 25 Cents (1992) Newfoundland | 0.70 |
| Canada | km#214 25 Cents (1992) Manitoba | 0.70 |
| Canada | km#220 25 Cents (1992) Yukon | 0.70 |
| Canada | km#221 25 Cents (1992) Alberta | 0.70 |
| Canada | km#222 25 Cents (1992) Prince Edward Island | 0.70 |
| Canada | km#223 25 Cents (1992) Ontario | 0.70 |
| Canada | km#231 25 Cents (1992) Nova Scotia | 0.70 |
| Canada | km#232 25 Cents (1992) British Columbia | 0.70 |
| Canada | km#233 25 Cents (1992) Saskatchewan | 0.70 |
| Canada | km#234 25 Cents (1992) Quebec | 0.70 |
| Canada | km#342 25 Cents (1999) January - Totem Poles | 0.65 |
| Canada | km#343 25 Cents (1999) February - Petroglyphs | 0.65 |
| Canada | km#344 25 Cents (1999) March - Lumberjack | 0.65 |
| Canada | km#345 25 Cents (1999) April - Owl, polar bear | 0.65 |
| Canada | km#346 25 Cents (1999) May - Voyageurs | 0.65 |
| Canada | km#347 25 Cents (1999) June - Locomotive | 0.65 |
| Canada | km#348 25 Cents (1999) July - Stylized portraits | 0.65 |
| Canada | km#349 25 Cents (1999) August - Hay harvesting | 0.65 |
| Canada | km#350 25 Cents (1999) September - Child art | 0.65 |
| Canada | km#351 25 Cents (1999) October - Aboriginal art | 0.65 |
| Canada | km#352 25 Cents (1999) November - Bush plane | 0.65 |
| Canada | km#353 25 Cents (1999) December - Geometric design | 0.65 |
| Canada | km#373 25 Cents (2000) Health | 0.65 |
| Canada | km#374 25 Cents (2000) Freedom | 0.65 |
| Canada | km#375 25 Cents (2000) Family | 0.65 |
| Canada | km#376 25 Cents (2000) Community | 0.65 |
| Canada | km#377 25 Cents (2000) Harmony | 0.65 |
| Canada | km#378 25 Cents (2000) Wisdom | 0.65 |
| Canada | km#379 25 Cents (2000) Creativity | 0.65 |
| Canada | km#380 25 Cents (2000) Ingenuity | 0.65 |
| Canada | km#381 25 Cents (2000) Achievement | 0.65 |
| Canada | km#382 25 Cents (2000) Natural Legacy | 0.65 |
| Canada | km#383 25 Cents (2000) Celebration | 0.65 |
| Canada | km#384 25 Cents (2000) Pride | 0.65 |
| Canada | km#451 25 Cents (2002) Canada Day | 2.00 |
| Canada | km#510 25 Cents (2004) Remembrance Day (colorized Poppy) | 2.00 |
| Canada | km#530 25 Cents (2005) Alberta Centennial | 3.00 |
| Canada | km#532 25 Cents (2005) Saskatchewan Centennial | 3.00 |
| Canada | km#535 25 Cents (2005) Year of the Veteran | 3.00 |
| Canada | km#635 25 Cents (2006) Pink Ribbon applique | 1.50 |
| Canada | km#636 25 Cents (2006) Medal of Bravery | 3.00 |
| Canada | km#682 25 Cents (2007) Olympic Curling | 0.75 |
| Canada | km#683 25 Cents (2007) Olympic Ice Hockey | 0.75 |
| Canada | km#684 25 Cents (2007) Olympic Wheelchair Curling | 0.75 |
| Canada | km#685 25 Cents (2007) Olympic Biathlon | 0.75 |
| Canada | km#686 25 Cents (2007) Olympic Downhill Skiing | 0.75 |
| Canada | new 25 Cents (2007) Olympic Snowboarding | 0.75 |
| Canada | new 25 Cents (2007) Olympic Freestyle Skiing | 0.75 |
| Canada | new 25 Cents (2008) Figure Skating | 0.75 |
| Canada | new 25 Cents (2008) Bobsledding | 0.75 |
| Canada | new 25 Cents (2009) Cross-country Skiing | 0.75 |
| Canada | new 25 Cents (2009) Speed Skating | 0.75 |
| Canada | new 25 Cents (2009) Ice Sledge Hockey | 0.75 |
| Canada | km#75.1 50 Cents (1968-1977) | 0.50 |
| Canada | km#157 1 Dollar (1987-1989) Loon | 1.00 |
| Canada | km#186.1 1 Dollar (1990+) Loon | 1.00 |
| Canada | km#787 1 Dollar (2008) Loon splashing | 4.00 |
| Canada | km#270 2 Dollars (1996+) | 2.00 |
| Cayman Islands | km#87a 1 Cent (1992,1996) bronze clad steel | 0.35 |
| Cayman Islands | km#131 1 Cent (1999+) | 0.20 |
| Cayman Islands | km#132 5 Cents (1999+) | 0.20 |
| Central African States | km#9 10 Francs (1974+) | 0.20 |
| Central African States | km#19 10 Francs (2006) | 0.75 |
| Central African States | km#10 25 Francs (1975+) | 0.25 |
| Central African States | km#20 25 Francs (2006) | 0.50 |
| Central African States | km#11 50 Francs (1976+) | 1.50 |
| Central African States | km#13 100 Francs (1996-1998) | 1.00 |
| Central African States | km#15 100 Francs (2006) | 0.50 |
| Central African States | km#22 500 Francs (2006) | 2.00 |
| Ceylon | km#131 25 Cents (1963-1971) | 0.10 |
| Chile | km#191 10 Centesimos (1960-1970) | 0.15 |
| Chile | km#194 10 Centesimos (1971) | 0.15 |
| Chile | km#197 1 Escudo (1971,1972) | 0.20 |
| Chile | km#199 5 Escudos (1971,1972) copper-nickel | 1.25 |
| Chile | km#199 5 Escudos (1971,1972) copper-nickel | 0.10 |
| Chile | km#176.1 1 Peso (1933,1940) | 0.35 |
| Chile | km#208 1 Peso (1975-1977) | 0.10 |
| Chile | km#208a 1 Peso (1978,1979) | 0.10 |
| Chile | km#216.2 1 Peso (1988-1992) narrow date | 0.30 |
| Chile | km#210 10 Pesos (1976-1980) | 0.15 |
| China - Peoples Republic | km#1 1 Fen (1955+) aluminum | 0.15 |
| China - Peoples Republic | km#2 2 Fen (1956+) aluminum | 0.35 |
| China - Peoples Republic | km#335 1 Jiao (1991-1998) | 0.50 |
| China - Peoples Republic | km#1210b 1 Jiao (2005) steel | 0.15 |
| China - Peoples Republic | km#337 1 Yuan (1991-1999) | 0.25 |
| China Republic - Taiwan | y#533 1 Chiao (1955) | 0.10 |
| China Republic - Taiwan | y#550 5 Chiao (1981-1988) | 1.00 |
| China Republic - Taiwan | y#536 1 Yuan (1960-1980) | 0.20 |
| China Republic - Taiwan | y#548 5 Yuan (1970-1981) | 0.80 |
| Colombia | km#275 1 Centavo (1918-1948) | 0.25 |
| Colombia | km#205 1 Centavo (1942-1966) bronze | 0.25 |
| Colombia | km#205a 1 Centavo (1967-1978) copper-clad steel | 0.20 |
| Colombia | km#179 2.5 Centavos (1881) | 0.25 |
| Colombia | km#212.2 10 Centavos (1954-1969) 18.5mm | 0.20 |
| Colombia | km#282.1 20 Pesos (1989-1994) 72-bead circle | 0.10 |
| Colombia | km#282.2 20 Pesos (1994-2003) 68-bead circle | 0.10 |
| Congo Democratic Republic DRC | km#83 25 Centimes (2002) Wild Dog | 1.00 |
| Cook Islands | km#369 5 Cents (2000) | 1.50 |
| Costa Rica | km#185.2b 10 Centimos (1951-1979) | 0.15 |
| Costa Rica | km#175 25 Centimos (1937,1948) | 0.20 |
| Costa Rica | km#188.1 25 Centimos (1967-1978) | 0.10 |
| Costa Rica | km#209.1 50 Centimos (1982-1990) | 0.25 |
| Costa Rica | km#210.1 1 Colon (1982-1991) steel | 0.15 |
| Costa Rica | km#230a 100 Colones (1997-2006) brass | 0.20 |
| Croatia | km#4 2 Lipe (1993+) | 1.00 |
| Croatia | km#5 5 Lipa (1993+) | 1.00 |
| Cuba | km#11.3 5 Centavos (1943-1961) 5 GR. | 0.15 |
| Cuba | km#11.3a 5 Centavos (1943) brass 4.6 GR. | 1.00 |
| Cyprus | km#39 5 Mils (1963-1980) | 0.10 |
| Cyprus | km#50.2 5 Mils (1982) large date | 0.15 |
| Cyprus | km#52 1/2 Cent (1983) | 0.15 |
| Cyprus | km#53.3 1 Cent (1991+) | 0.20 |
| Cyprus | km#78 1 Euro Cent (2008) | 0.10 |
| Cyprus | km#79 2 Euro Cents (2008) | 0.10 |
| Cyprus | km#80 5 Euro Cents (2008) | 0.15 |
| Cyprus | km#81 10 Euro Cents (2008) | 0.20 |
| Cyprus | km#82 20 Euro Cents (2008) | 0.30 |
| Cyprus | km#83 50 Euro Cents (2008) | 0.75 |
| Cyprus | km#84 1 Euro (2008) | 1.50 |
| Czechoslovakia | km#36 3 Halere (1953-1954) | 0.10 |
| Czechoslovakia | km#86 5 Haleru (1977-1990) | 0.10 |
| Czechoslovakia | km#143 20 Haleru (1991-1992) CSFR | 0.20 |
| Czechoslovakia | km#50 1 Koruna (1961-1990) | 0.15 |
| Czechoslovakia | km#151 1 Koruna (1991-1992) | 0.25 |
| Czechoslovakia | km#75 2 Koruny (1972-1990) | 0.25 |
| Czechoslovakia | km#148 2 Koruny (1991-1992) | 0.30 |
| Czechoslovakia | km#57 3 Koruny (1965-1969) | 0.20 |
| Czechoslovakia | km#60 5 Korun (1966-1990) | 0.35 |
| Czech Republic | km#6 10 Haleru (1993-2002) | 0.20 |
| Czech Republic | km#8 5 Korun (1993+) | 0.50 |
| Denmark | km#793 2 Ore (1874-1906) | 4.00 |
| Denmark | km#848.1 5 Ore (1960-1971) | 0.10 |
| Denmark | km#849.1 10 Ore (1960-1971) | 0.10 |
| Denmark | km#855.1 25 Ore (1966-1971) | 0.10 |
| Denmark | km#861.1 25 Ore (1973-1978) initials S-B | 0.20 |
| Denmark | km#851.1 1 Krone (1960-1971) | 0.25 |
| Denmark | km#862.1 1 Krone (1973-1978) Margrethe | 0.20 |
| Denmark | km#853.1 5 Kroner (1960-1971) | 1.00 |
| Denmark | km#863.1 5 Kroner (1973-1978) initials SB | 1.00 |
| Dominican Republic | km#71.1 25 Centavos - Ox Cart (1989,1991) no beaded circle | 1.25 |
| Dominican Republic | km#71.1 25 Centavos - Ox Cart (1989,1991) no beaded circle | 0.25 |
| Dominican Republic | km#71.2 25 Centavos - Ox Cart (1989,1990) beaded circle | 0.25 |
| Dominican Republic | new 1 Peso (2000+) | 0.20 |
| East Africa | km#31 1 Shilling (1948-1952) | 0.60 |
| British East Caribbean Territories | km#6 25 Cents (1955-1965) | 0.25 |
| East Caribbean States | km#10 1 Cent (1981-2001) | 0.10 |
| East Caribbean States | km#34 1 Cent (2002) | 0.20 |
| East Caribbean States | km#13 10 Cents (1981-2001) | 0.15 |
| Ecuador | km#105 5 Centavos (2000) | 0.15 |
| Ecuador | km#106 10 Centavos (2000) | 0.15 |
| Ecuador | km#107 25 Centavos (2000) | 0.25 |
| Ecuador | km#78b 1 Sucre (1964-1981) | 0.10 |
| Ecuador | km#83 1 Sucre (1974-1977) | 0.10 |
| Ecuador | km#85.2 1 Sucre (1986) | 0.50 |
| Ecuador | km#92.1 10 Sucres (1988) small arms | 0.10 |
| Ecuador | km#92.2 10 Sucres (1991) large arms | 1.00 |
| Ecuador | km#92.2 10 Sucres (1991) large arms | 0.15 |
| Ecuador | km#94.1 20 Sucres (1988) | 0.50 |
| Ecuador | km#94.2 20 Sucres (1991) | 1.75 |
| Ecuador | km#94.2 20 Sucres (1991) | 0.25 |
| Ecuador | km#93 50 Sucres (1988,1991) | 3.00 |
| Egypt | km#a423 1 Millieme (1972) | 0.30 |
| Egypt | km#435 10 Milliemes (1973,1976) | 0.10 |
| El Salvador | km#154b 5 Centavos (1992-1995) | 0.30 |
| El Salvador | km#130a 10 Centavos (1952,1985) cu-ni-zn | 0.10 |
| Eritrea | km#43 1 Cent (1997) | 1.00 |
| Eritrea | km#44 5 Cents (1997) | 1.50 |
| Eritrea | km#45 10 Cents (1997) | 1.00 |
| Eritrea | km#48 100 Cents (1997) | 3.00 |
| Estonia | km#22 10 Senti (1991+) | 0.50 |
| Ethiopia | km#32 1 Cent (1944) | 0.20 |
| Ethiopia | km#45.1 10 Cents (1977) | 0.20 |
| Ethiopia | km#45.3 10 Cents (EE1969) | 1.25 |
| Falkland Islands | km#2a 1 Penny (1998) copper-plated steel | 0.50 |
| Falkland Islands | km#131 2 Pence (2004) | 1.00 |
| Finland | km#44a 1 Penni (1969-1979) aluminum | 0.10 |
| Finland | km#45 5 Pennia (1963-1977) copper | 0.10 |
| Finland | km#45a 5 Pennia (1977-1990) aluminum | 0.10 |
| Finland | km#98 1 Euro cent (1999+) | 1.25 |
| Finland | km#99 2 Euro cents (1999+) | 1.25 |
| France | km#933 5 Centimes (1966-2001) | 0.10 |
| France | km#896 10 Centimes (1941) dash below MES | 0.35 |
| France | km#929 10 Centimes (1962-2001) | 0.10 |
| France | km#930 20 Centimes (1962-2001) | 0.10 |
| France | km#931.1 1/2 Franc (1965-1997) | 0.10 |
| France | km#885a.1 1 Franc (1941-1959) aluminum | 0.10 |
| France | km#902.1 1 Franc (axe) (1942-1944) | 0.25 |
| France | km#925.1 1 Franc (1960+) | 0.10 |
| France | km#886 2 Francs (1931-1941) bronze | 0.50 |
| France | km#886a.2 2 Francs (1944-1950) mintmark B | 0.20 |
| France | km#926a.1 5 Francs (1970-1997) | 1.00 |
| France | km#940 10 Francs (1974-1987) | 1.50 |
| France | km#964.1 10 Francs (1988-1997) | 2.00 |
| France | km#1282 1 Euro Cent (1999+) | 0.10 |
| France | km#1283 2 Euro Cents (1999+) | 0.10 |
| France | km#1284 5 Euro Cents (1999+) | 0.10 |
| French Oceania | km#2 1 Franc (1949) | 0.20 |
| Gambia | km#54 1 Butut (1998) | 0.20 |
| Gambia | km#56 10 Bututs (1998) | 1.00 |
| Gambia | km#57 25 Bututs (1998) | 1.00 |
| Georgia | km#76 1 Thetri (1993) | 0.25 |
| Georgia | km#77 2 Thetri (1993) | 0.35 |
| German Empire | km#1 1 Pfennig (1873-1889) | 1.50 |
| German Empire | km#10 1 Pfennig (1890-1916) | 0.60 |
| German Empire | km#3 5 Pfennig (1874-1889) | 0.25 |
| German Empire | km#11 5 Pfennig (1890-1915) | 0.50 |
| German Empire | km#4 10 Pfennig (1873-1889) | 0.25 |
| German Empire | km#12 10 Pfennig (1890-1916) copper-nickel | 0.40 |
| German Empire | km#26 10 Pfennig (1916-1922) zinc | 0.20 |
| German Empire | km#7 1 Mark (1873-1887) | 4.34 |
| German DDR - East Germany | km#1 1 Pfennig (1948-1950) | 1.00 |
| German DDR - East Germany | km#8.1 1 Pfennig (1960-1975) | 0.25 |
| German DDR - East Germany | km#8.2 1 Pfennig (1977-1990) | 0.20 |
| German DDR - East Germany | km#9.1 5 Pfennig (1968-1975) | 0.50 |
| German DDR - East Germany | km#10 10 Pfennig (1963-1990) | 1.00 |
| German Federal Republic | km#105 1 Pfennig (1950+) | 0.10 |
| German Federal Republic | km#106a 2 Pfennig (1969+) | 0.10 |
| German Federal Republic | km#107 5 Pfennig (1950+) | 0.10 |
| German Federal Republic | km#108 10 Pfennig (1950+) | 0.10 |
| German Federal Republic | km#109.1 50 Pfennig (1950-1971) reeded edge | 0.20 |
| German Federal Republic | km#110 1 Mark (1950-1997) | 0.20 |
| German Federal Republic | km#a127 2 Mark (1970-1987) Heuss | 0.40 |
| German Federal Republic | km#112 5 Mark (1951-1974) | 6.08 |
| German Federal Republic | km#150 5 Mark (1979) Archeological Institute | 7.00 |
| German Federal Republic | km#153 5 Mark (1980) Cologne Cathedral | 5.00 |
| German Federal Republic | km#161 5 Mark (1984) Felix Bartholdy | 5.00 |
| Germany | km#207 1 Euro Cent (1999+) | 0.10 |
| Germany | km#208 2 Euro Cents (1999+) | 0.10 |
| Germany | km#209 5 Euro Cents (1999+) | 0.10 |
| Germany | km#212 50 Euro Cents (1999-2006) | 0.69 |
| Germany | km#213 1 Euro (1999-2006) | 1.37 |
| Germany | km#253 2 Euro (2006) Schleswig Holstein | 3.43 |
| Germany | km#260 2 Euro (2007) Mecklenburg-Vorpommern | 3.43 |
| Germany | km#277 2 Euro (2009) Ten Years of EMU | 3.43 |
| Germany | new 2 Euro (2010) Bremen | 4.11 |
| Ghana | km#1 1/2 Penny (1958) | 0.25 |
| Ghana | km#37 1 Pesewa (2007) | 1.00 |
| Ghana | km#38 5 Pesewa (2007) | 2.00 |
| Ghana | km#39 10 Pesewa (2007) | 3.00 |
| Ghana | km#40 20 Pesewa (2007) | 4.00 |
| Ghana | km#41 50 Pesewa (2007) | 5.00 |
| Ghana | km#42 1 Cedi (2007) | 6.00 |
| Ghana | km#31a 50 Cedis (1995-1999) nickel-plated steel | 2.25 |
| Gibraltar | km#21 2 Pence (1988-1995) bronze | 0.50 |
| Gibraltar | km#1081 5 Pence (2005) monkey | 0.20 |
| Gibraltar | km#1083 20 Pence (2005) keys | 0.40 |
| Great Britain | km#844 1/2 Penny (1937-1948) | 0.10 |
| Great Britain | km#868 1/2 Penny (1949-1952) | 0.25 |
| Great Britain | km#896 1/2 Penny (1953-1970) | 1.00 |
| Great Britain | km#896 1/2 Penny (1953-1970) | 0.10 |
| Great Britain | km#755 1 Penny (1874-1894) | 0.25 |
| Great Britain | km#810 1 Penny (1911-1926) | 0.20 |
| Great Britain | km#826 1 Penny (1926-1927) | 0.20 |
| Great Britain | km#838 1 Penny (1928-1936) | 0.20 |
| Great Britain | km#845 1 Penny (1937-1952) | 0.15 |
| Great Britain | km#897 1 Penny (1953-1967) | 0.30 |
| Great Britain | km#897 1 Penny (1953-1967) | 0.10 |
| Great Britain | km#900 3 Pence (1954-1970) | 0.15 |
| Great Britain | km#903 6 Pence (1953-1970) | 0.10 |
| Great Britain | km#833 1 Shilling (1927-1936) | 2.50 |
| Great Britain | km#904 1 Shilling English Arms (1954-1970) | 0.15 |
| Great Britain | km#906 2 Shillings (1953-1970) | 0.20 |
| Great Britain | km#910 1 Crown (1965) Winston Churchill | 1.00 |
| Great Britain | km#914 1/2 New Penny (1971-1981) | 0.10 |
| Great Britain | km#915 1 New Penny (1971-1981) | 0.10 |
| Great Britain | km#927 1 Penny (1982-1984) | 0.10 |
| Great Britain | km#935 1 Penny (1985-1991) bronze | 0.10 |
| Great Britain | km#935a 1 Penny (1992-1997) copper plated steel | 0.10 |
| Great Britain | km#986 1 Penny (1998+) | 0.20 |
| Great Britain | km#986 1 Penny (1998+) | 0.10 |
| Great Britain | km#1107 1 Penny (2008) part of Coat of Arms | 0.15 |
| Great Britain | km#916 2 New Pence (1971-1981) | 0.10 |
| Great Britain | km#936a 2 Pence (1992-1997) copper plated steel | 0.10 |
| Great Britain | km#987 2 Pence (1998+) copper plated steel | 0.10 |
| Great Britain | km#987a 2 Pence (1998+) bronze | 0.20 |
| Great Britain | km#911 5 New Pence (1968-1981) | 0.10 |
| Great Britain | km#937b 5 Pence (1990-1997) | 0.10 |
| Great Britain | km#988 5 Pence (1998+) | 0.10 |
| Great Britain | km#912 10 New Pence (1968-1981) | 0.10 |
