Minimum Coin Values by Type and Condition*

Cape Verde
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
1 0.75 1.50 3.50 10.00         2010
2 0.75 1.50 4.00 12.00         2010
3 1.00 2.00 5.00 15.00         2010
4 7.00 30.00 95.00 275.00         2010
5 15.00 65.00 125.00 350.00         2010
6 0.50 1.00 2.50 6.00         2010
7 1.25 2.50 5.50 12.50         2010
8 0.50 1.00 2.00 5.00         2010
9 0.50 1.00 2.50 8.00         2010
10 2.00 3.50 6.50 18.00     0.1157   2010
11 0.25 0.50 1.00 2.50         2010
12 0.75 1.50 3.50 10.00         2010
13       16.50 18.50 32.50 0.4745   2010
14           250.00   0.2315 2010
15 0.10 0.20 0.30 0.65         2010
16 0.15 0.25 0.40 0.85         2010
17 0.25 0.50 0.85 1.75 3.00       2010
18 0.25 0.50 0.85 1.75 3.00       2010
19 0.20 0.40 0.75 2.00         2010
20 0.25 0.50 1.00 2.50         2010
21 1.00 1.50 2.50 4.50         2010
22         17.50       2010
22a           50.00 0.4758   2010
22b           1500.00   0.7960 2010
23     0.75 1.50 2.50 350.00     2010
23a           350.00 0.1190   2010
23b           250.00   0.1447 2010
24       2.00 3.00 350.00     2010
24a           145.00 0.2676   2010
24b           400.00   0.2170 2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
25       7.50 9.50       2010
25a           35.00 ?   2010
25b           ?   0.9664 2010
26       25.00 27.50 45.00 0.8359   2010
27       1.00 1.25       2010
28       2.50 3.00       2010
29       4.00 5.00       2010
30       4.00 5.00       2010
31       1.00 1.50       2010
32       1.50 2.00       2010
33       2.00 3.00       2010
34       8.00 9.00       2010
35       8.00 9.50       2010
36       1.00 1.50       2010
37       12.00 15.00       2010
38       8.00 9.00       2010
38a       8.00 9.00       2010
39       12.50 13.50       2010
39a       12.50 13.50       2010
40       9.00 10.00       2010
40a       9.00 10.00       2010
41       1.50 2.00       2010
42       2.00 3.00       2010
43       5.00 6.00       2010
44       5.00 6.00       2010
45       8.50 10.00       2010
45a           70.00 0.5436   2010
46           40.00 0.4995   2010
47           70.00   0.0499 2010
48           55.00 0.7482   2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
49           65.00 0.7435   2010
50           65.00 0.7494   2010

 

 

Special thanks to Vic Krysko for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.