Minimum Coin Values by Type and Condition*

Czech Republic
KM# XFine UNC BU Proof ASW AGW Reference
1 2.50 7.50   20.00     2010
2.1   0.30   5.00     2010
2.2   4.00         2010
2.3   0.30   3.00     2010
3.1   0.50   3.00     2010
3.2   0.50   3.00     2010
4   1.50   7.00     2010
5   2.50   10.00     2010
6   0.20   2.00     2010
7   0.60   4.00     2010
8   1.00   6.00     2010
9   0.65   5.00     2010
10   12.50 14.50 30.00 0.3761   2010
11   12.50 14.50 400.00 0.3761   2010
12   16.50 18.50 150.00 0.3761   2010
13   14.00 16.00 50.00 0.3761   2010
14   14.00 16.00 200.00 0.3761   2010
15   14.00 16.00 250.00 0.3761   2010
16   14.00 16.00 42.00 0.3761   2010
17   14.00 16.00 40.00 0.3761   2010
18     114.00 125.00   0.1000 2010
19     265.00     0.2500 2010
20     560.00 575.00   0.4999 2010
21     975.00 1000.00   0.9999 2010
22   14.00 16.00 75.00 0.3761   2010
23   14.00 16.00 75.00 0.3761   2010
24   15.00 17.00 40.00 0.3761   2010
25   14.00 16.00 40.00 0.3761   2010
26   14.00 16.00 32.00 0.3761   2010
27   14.00 16.00 32.00 0.3761   2010
KM# XFine UNC BU Proof ASW AGW Reference
28   14.00 16.00 35.00 0.3761   2010
29   14.00 16.00 32.00 0.3761   2010
30   14.00 16.00 95.00 0.3761   2010
31   14.00 16.00 30.00 0.3761   2010
32   14.00 16.00 30.00 0.3761   2010
33   11.50 13.50 28.00 0.3761   2010
34   14.00 16.00 30.00 0.3761   2010
35   14.00 16.00 28.00 0.3761   2010
36   14.00 16.00 28.00 0.3761   2010
37   14.00 16.00 28.00 0.3761   2010
38     110.00 125.00   0.1000 2010
39     245.00 250.00   0.2500 2010
40     475.00 475.00   0.5000 2010
41     975.00 1000.00   1.0000 2010
42   1.50   7.50     2010
43   2.50   10.00     2010
44   95.00 110.00 175.00 ? ? 2010
45     965.00     0.9991 2010
46   15.00   25.00 0.3761   2010
47   15.00 16.50 25.00 0.3761   2010
48   14.00 16.00 28.00 0.3761   2010
49   14.00 16.00 28.00 0.3761   2010
50   14.00 16.00 28.00 0.3761   2010
58   15.00 17.00 30.00 0.3761   2010
51   15.00 17.00 30.00 0.3761   2010
52   15.00 17.00 28.00 0.3761   2010
53   15.00 17.00 30.00 0.3761   2010
54   15.00 17.00 28.00 0.3761   2010
55   15.00 17.00 28.00 0.3761   2010
56   15.00 17.00 28.00 0.3761   2010
KM# XFine UNC BU Proof ASW AGW Reference
57   15.00 17.00 28.00 0.3761   2010
59   15.00 17.00 28.00 0.3761   2010
60   15.00 17.00 28.00 0.3802   2010
61     220.00 235.00   0.1999 2010
62   15.00 17.00 28.00 0.3761   2010
63   16.00 18.00 28.00 0.3761   2010
64   16.00 18.00 28.00 0.3761   2010
65     220.00 235.00   0.1999 2010
66     220.00 235.00   0.1999 2010
67     220.00 235.00   0.1999 2010
68     220.00 245.00   0.1999 2010
69     220.00 235.00   0.1999 2010
70   16.00 18.00 28.00 0.3790   2010
71   16.00 18.00 28.00 0.3790   2010
72   16.00 18.00 28.00 0.3790   2010
73   16.00 18.00 28.00 0.3790   2010
74   16.00 18.00 28.00 0.3790   2010
75     220.00 235.00   0.1999 2010
76       285.00 ? ? 2010
77   16.00 18.00   ?   2010
78   16.00 18.00   ?   2010
79   16.00 18.00   ?   2010
80   16.00 18.00   ?   2010
81   16.00 18.00   ?   2010
82   18.00 16.00 28.00 0.3761   2010
83   16.00 18.00   ?   2010
84   18.00 16.00 28.00 0.3761   2010
85   16.00 18.00 28.00 0.3761   2010
86     250.00 265.00   0.2500 2010

 

 

Special thanks to Vic Krysko for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.