Minimum Coin Values by Type and Condition*

Pudukkottai Kingdom
KM# VGood Fine VFine XFine UNC Metal Reference
6   0.20 0.50 0.85 1.50   2005
Bahawalpur
Y# VGood Fine VFine XFine UNC Metal Reference
2.1 3.50 8.00 15.00 25.00     2010
2.2 5.00 12.00 20.00 32.50     2010
2.2a 8.00 17.50 25.00       2010
6 3.00 8.00 15.00 25.00     2010
7.1 3.00 7.50 12.50 20.00     2010
7.2 5.00 12.50 20.00 32.50     2010
7.3 6.00 15.00 25.00 50.00     2010
8 5.00 12.00 20.00 35.00     2010
9   5.00 12.00 25.00 50.00   2010
9a   5.00 12.00 25.00 50.00   2010
12     0.25 0.50 3.00   2010
13     0.25 0.50 3.00   2010
14 BV 5.00 10.00 20.00 50.00 Silver 2010
Baroda
Y# VGood Fine VFine XFine UNC Metal Reference
30.2 2.50 4.00 6.50       2005
31.2a 0.30 0.60 1.00 1.50     2005
36a 4.50 11.50 17.50 23.50 32.50   2005
37   175.00 225.00 275.00 350.00 Gold 2010
38   225.00 275.00 350.00 450.00 Gold 2010
39   265.00 350.00 475.00 650.00 Gold 2010
Bhaunagar
KM# Good VGood Fine VFine XFine Metal Reference
1 2.50 6.50 15.00 20.00 35.00   2010
Bikinar
Y# VGood Fine VFine XFine UNC Metal Reference
72 3.00 7.50 12.50 18.50 27.50   2005
Bundi
Y# Good VGood Fine VFine XFine Metal Reference
10   45.00 90.00 125.00 175.00 Silver 2010
A11   12.00 25.00 45.00 75.00 Silver 2010
B11   6.50 15.00 30.00 75.00 Silver 2010
11   2.50 5.00 10.00 15.00 Silver 2010
A12 1.00 2.00 5.00 12.00 20.00   2010
12   2.50 5.00 10.00 15.00 Silver 2010
13   2.50 5.00 10.00 15.00 Silver 2010
14   2.50 5.00 10.00 15.00 Silver 2010
15.1   1.25 3.00 4.00     2010
15.2   1.25 3.00 4.00     2010
16.1   1.50 3.00 5.00 9.00 Silver 2010
16.2   2.00 5.00 7.50 12.00 Silver 2010
17.1   1.50 3.00 7.00 10.00 Silver 2010
17.2   1.50 3.00 7.00 10.00 Silver 2010
18.1   2.50 5.00 10.00 15.00 Silver 2010
18.2   2.50 5.00 10.00 15.00 Silver 2010
19   65.00 125.00 175.00 250.00 Silver 2010
20   45.00 90.00 150.00 225.00 Silver 2010
11a   40.00 100.00 175.00 250.00 Silver 2010
14a   30.00 75.00 100.00 200.00 Silver 2010
14b   40.00 100.00 150.00 250.00 Silver 2010
18a.1   35.00 75.00 125.00 200.00 Silver 2010
18a.2   35.00 75.00 125.00 200.00 Silver 2010
A19   75.00 150.00 200.00 275.00 Silver 2010
20a   65.00 125.00 175.00 250.00 Silver 2010
Cambay
Y# Good VGood Fine VFine XFine Metal Reference
2   3.00 7.50 10.00     2010
3   3.00 7.50 10.00     2010
5   2.25 5.00 9.00     2010
5a   2.00 4.00 8.00     2010
6   0.75 2.00 3.50     2010
10   25.00 50.00 80.00 125.00 Silver 2010
Cooch-Behar
KM# VGood Fine VFine XFine UNC Metal Reference
195   25.00 50.00 70.00   Silver 2006
200       1200.00   Gold 2006
210   25.00 50.00 70.00   Silver 2006
215       1200.00   Gold 2006
225   17.50 35.00 50.00   Silver 2006
230       1200.00 1800.00 Gold 2006
Datia
C# Good VGood Fine VFine XFine Metal Reference
22   6.00 15.00 30.00     2010
Dewas
KM# VGood Fine VFine XFine UNC Metal Reference
13   30.00 75.00 125.00 200.00   2010
Dungarpur
KM# VGood Fine VFine XFine UNC Metal Reference
7 12.00 30.00 50.00 75.00     2010
8 6.00 15.00 25.00 37.50     2010
9 1000.00 1500.00 2000.00 3500.00   Gold 2010
Gwalior
KM# Fine VFine XFine UNC Proof Metal Reference
164 0.65 2.00 4.00       2010
169 0.75 2.00 4.00 9.00     2010
170 0.25 0.75 1.50 3.00     2010
171 0.25 0.75 1.50 3.00     2010
172 0.75 2.00 4.00 9.00     2010
175 275.00 550.00 1150.00 2000.00   Gold 2010
176.1 0.25 0.75 1.50 3.00     2010
176.2 0.25 0.75 1.50 3.00     2010
177 0.75 2.00 3.00 6.00     2010
178.1 0.20 0.60 1.00 2.00     2010
178.2 0.20 0.60 1.00 2.00     2010
179 0.20 0.60 1.00 2.00 50.00   2010
Hyderabad
Y# Fine VFine XFine UNC ASW AGW Reference
13 1.75 2.50 4.00   0.0184   2010
14 2.25 3.00 4.50   0.0367   2010
15 2.75 4.50 7.00   0.0735   2010
18 32.00 40.00 60.00     0.0204 2010
19 45.00 60.00 80.00     0.0409 2010
20 70.00 85.00 110.00     0.0817 2010
21 150.00 175.00 225.00     0.1635 2010
22 275.00 300.00 325.00     0.3270 2010
29 13.50 27.50 37.50 75.00 0.0367   2010
30 12.50 25.00 35.00 75.00 0.0735   2010
31 20.00 30.00 40.00 85.00 0.1470   2010
34 2.50 6.00 15.00 25.00     2010
35 0.20 0.50 1.00 3.00     2010
36 0.75 2.00 4.00 9.00     2010
37 1.00 1.85 3.00 6.00 0.0366   2010
38.1 2.75 5.50 7.50 12.50 0.0735   2010
38.2         0.0735   2010
38.3 2.50 5.00 6.00 10.00 0.0735   2010
39.1         0.1470   2010
39.2 3.75 7.50 10.00 16.50 0.1470   2010
40.1 6.00 12.50 15.00 25.00 0.2940   2010
40.2 6.00 12.50 15.00 25.00 0.2940   2010
41.1 40.00 55.00 75.00 100.00   0.0408 2010
41.2 40.00 55.00 75.00 100.00   0.0408 2010
42.1 70.00 85.00 110.00 150.00   0.0817 2010
42.2 70.00 85.00 100.00 150.00   0.0817 2010
43.1 140.00 160.00 185.00 275.00   0.1635 2010
43.2 140.00 160.00 185.00 275.00   0.1635 2010
44.1 BV 280.00 325.00 400.00   0.3270 2010
44.2 BV 280.00 325.00 400.00   0.3270 2010
Y# Fine VFine XFine UNC ASW AGW Reference
45 0.20 0.50 1.00 3.00     2010
46 6.00 15.00 25.00 50.00     2010
46a 0.20 0.50 1.00 2.00     2010
47 0.40 1.00 2.00 5.00     2010
48 0.20 0.50 1.00 2.00     2010
49 0.20 0.50 1.00 2.00     2010
50 BV 1.00 2.00 5.00 0.0367   2010
51 BV 2.00 3.00 5.00 0.0735   2010
52 BV 3.00 4.00 9.00 0.1470   2010
53 5.00 10.00 20.00 30.00 0.2940   2010
53a BV 5.00 8.00 15.00 0.2940   2010
54.1           0.0408 2010
54.2 BV 42.50 50.00 80.00   0.0408 2010
55 BV 75.00 90.00 135.00   0.0817 2010
56.1 BV 145.00 185.00 300.00   0.1635 2010
56.2 BV 150.00 175.00 250.00   0.1635 2010
57 BV 300.00 350.00 500.00   0.3270 2010
57a BV 285.00 325.00 450.00   0.3270 2010
58   0.25 0.50 1.00     2010
59 0.25 0.50 0.75 1.50     2010
60 BV 0.60 1.00 2.00 0.0367   2010
61 BV 1.20 2.00 3.00 0.0735   2010
62 2.00 5.00 8.00 15.00 0.1407   2010
63 BV 5.00 8.00 15.00 ?   2010
64   0.25 0.50 1.00     2010
65 0.25 0.50 0.75 1.50     2010
66 0.25 0.50 1.00 2.00     2010
67           0.3270 2010
Indore
KM# VGood Fine VFine XFine UNC Metal Reference
33.3 0.50 1.00 3.00 6.00     2010
35.3 1.00 2.00 4.00 9.00     2010
47.2   75.00 150.00 225.00 375.00 Silver 2010
49   0.50 1.00 3.50 7.00   2010
50   0.60 1.25 4.00 8.00   2010
Jaipur
KM# VGood Fine VFine XFine UNC Metal Reference
130 0.45 1.00 2.00       2010
132 7.00 17.50 25.00 40.00     2010
135 5.00 7.00 10.00 15.00   Silver 2010
137 BV 1.00 2.00 5.00   Silver 2010
139 BV 1.00 3.00 7.00   Silver 2010
142 BV 2.00 4.00 8.00   Silver 2010
145 BV 3.00 5.00 10.00   Silver 2010
147 20.00 40.00 52.50 75.00   Silver 2010
150 BV 250.00 275.00 325.00   Gold 2010
155 10.00 25.00 40.00 60.00     2010
158 BV 50.00 90.00 150.00   Silver 2010
159 35.00 75.00 100.00 150.00   Silver 2010
163 BV 275.00 300.00 425.00   Gold 2010
167 60.00 150.00 225.00 375.00     2010
170           Silver 2010
175 0.80 2.00 5.00 12.00     2010
176 0.50 1.00 2.00 5.00     2010
180 7.00 17.50 25.00 40.00     2010
185   0.25 0.50 1.00     2010
186   0.25 0.50 1.00     2010
187   0.25 0.50 1.00     2010
188   0.25 0.50 1.00 100.00   2010
190 2.00 5.00 7.00 15.00     2010
195           Silver 2010
A196 75.00 150.00 225.00 375.00   Silver 2010
196 8.50 16.50 28.50 40.00   Silver 2010
200 BV 260.00 275.00 325.00   Gold 2010
201           Gold 2010
Jodhpur
KM# Good VGood Fine VFine XFine Metal Reference
91.1   0.50 1.00 2.00     2010
91.2             2010
92.1   3.00 7.50 11.50 18.00   2010
92.2   3.00 7.50 11.50     2010
93   35.00 75.00 100.00 125.00 Silver 2010
94   25.00 50.00 75.00 100.00 Silver 2010
95   55.00 100.00 125.00 150.00 Silver 2010
98   BV 85.00 110.00 165.00 Gold 2010
99   BV 165.00 225.00 300.00 Gold 2010
100.1   BV 285.00 375.00 550.00 Gold 2010
100.2   BV 285.00 375.00 550.00 Gold 2010
110   5.00 12.50 17.50     2010
111             2010
112.1   8.50 12.50 20.00     2010
112.2   8.50 12.50 20.00     2010
113   35.00 75.00 100.00 125.00 Silver 2010
114   35.00 75.00 100.00 125.00 Silver 2010
115   35.00 75.00 100.00 125.00 Silver 2010
116   50.00 100.00 150.00 200.00 Silver 2010
119   BV 150.00 190.00 250.00 Gold 2010
120.1   BV 285.00 375.00 550.00 Gold 2010
120.2   BV 300.00 400.00 600.00 Gold 2010
124   15.00 30.00 60.00 90.00 Silver 2010
125   25.00 50.00 75.00 125.00 Silver 2010
125a   30.00 60.00 90.00 150.00 Silver 2010
126   35.00 75.00 125.00 200.00 Silver 2010
127.1 BV 70.00 90.00 120.00 175.00 Gold 2010
127.2 BV 70.00 90.00 120.00 175.00 Gold 2010
128   BV 165.00 300.00   Gold 2010
129   BV 285.00 375.00 550.00 Gold 2010
KM# Good VGood Fine VFine XFine Metal Reference
130   BV 265.00 325.00 450.00 Gold 2010
131   2.00 4.00 6.50     2010
132   2.00 4.00 6.50     2010
133   2.00 4.00 6.50     2010
140           Gold 2010
141   1.00 2.50 3.50     2010
142   1.75 4.00 6.00     2010
143   2.00 6.50 10.00     2010
144   0.25 0.50 1.00     2010
145   1.75 3.75 5.50     2010
146             2010
147             2010
150   BV 325.00 450.00 650.00 Gold 2010
151.1   BV 325.00 450.00 650.00 Gold 2010
151.2   BV 325.00 450.00 650.00 Gold 2010
152   25.00 50.00 90.00     2010
158           Gold 2010
160   275.00 350.00 500.00 650.00 Silver 2010
Junagadh
KM# VGood Fine VFine XFine UNC Metal Reference
43 4.00 10.00 15.00       2010
44.1 1.25 3.00 4.50       2010
44.2 1.25 3.00 4.50       2010
44.3 1.25 3.00 4.50       2010
44.4 1.25 3.00 4.50 7.50     2010
44.5 2.50 6.00 10.00       2010
45.1 0.50 1.00 2.00       2010
45.2 0.50 1.00 2.00       2010
45.3 1.00 2.00 5.00       2010
46.1 1.00 2.00 5.00       2010
46.2 1.00 2.00 5.00       2010
48 7.00 15.00 25.00       2010
52   25.00 35.00 50.00   Silver 2010
58     500.00 850.00 1250.00 Silver 2010
60       2000.00 2800.00 Silver 2010
61           Silver 2010
Kishangarh
Y# VGood Fine VFine XFine UNC Metal Reference
B3 15.00 30.00 60.00 90.00   Silver 2010
3 12.50 25.00 50.00 75.00   Silver 2010
4 15.00 30.00 60.00 90.00   Silver 2010
5 12.50 25.00 50.00 75.00   Silver 2010
6 12.50 25.00 50.00 75.00   Silver 2010
6a 100.00 200.00 350.00 500.00   Silver 2010
7 BV 225.00 550.00 850.00   Gold 2010
8 245.00 300.00 500.00 800.00   Gold 2010
9 30.00 65.00 100.00 150.00   Silver 2010
10 30.00 65.00 100.00 150.00   Silver 2010
A11           Silver 2010
11 30.00 65.00 100.00 150.00   Silver 2010
12.1 20.00 40.00 65.00 100.00   Silver 2010
12.2 20.00 40.00 65.00 100.00   Silver 2010
13 25.00 50.00 85.00 125.00   Silver 2010
14 15.00 30.00 50.00 85.00   Silver 2010
15 12.50 25.00 40.00 75.00   Silver 2010
Kotah
Y# Good VGood Fine VFine XFine Metal Reference
6   6.00 9.00 15.00 25.00 Silver 2010
6a 17.50 32.50 45.00 75.00 125.00 Silver 2010
8   250.00 300.00 400.00 600.00 Gold 2010
Kutch
Y# VGood Fine VFine XFine UNC ASW Reference
33 1.50 2.00 2.75       2005
35.1 3.00 4.50 6.50 10.00   0.0922 2010
37.6 17.50 25.00 35.00 50.00   0.4178 2010
38 0.60 1.00 1.50 2.00     2010
39 0.75 1.25 1.50 2.00     2010
40 60.00 100.00 115.00 150.00     2010
41 60.00 100.00 120.00 150.00     2010
45 100.00 150.00 235.00 350.00   0.4178 2010
46 0.30 0.50 0.75 1.00     2010
47 0.60 1.00 1.25 2.00     2010
48 0.90 1.50 2.50 3.00     2010
49 1.50 2.50 3.50 5.00     2010
51 BV 2.00 3.00 4.00 7.00 0.0908 2010
52 BV 4.00 6.00 9.00 13.50 0.2089 2010
52a BV 4.00 6.00 9.00 13.50 0.2089 2010
53 BV 7.50 10.00 15.00 22.50 0.4178 2010
53a BV 7.50 10.00 15.00 22.50 0.4178 2010
54 0.30 0.50 0.75 1.00     2010
55 0.60 1.00 1.25 1.50     2010
56 0.50 0.75 1.00 1.50     2010
57 0.60 1.00 1.50 2.50     2010
58 2.00 3.00 4.00 7.00   0.0454 2010
59 BV 2.50 3.00 5.00 8.00 0.0908 2010
63 3.00 5.00 7.50 10.00     2010
65 BV 3.00 4.50 6.50 10.00 0.0908 2010
66 BV 11.50 17.50 23.50 32.50 0.2089 2010
67 BV 7.00 8.00 11.50 17.50 0.4178 2010
71 0.90 1.50 2.00 3.00 5.50   2010
73 BV 3.00 4.50 6.50 10.00 0.0908 2010
74 BV 5.00 7.00 10.00 15.00 0.2089 2010
Y# VGood Fine VFine XFine UNC ASW Reference
75 BV 7.50 10.00 15.00 22.50 0.4178 2010
76 0.10 0.25 0.50 1.00 1.50   2010
77 0.10 0.25 0.40 0.65 1.00   2010
78 0.10 0.25 0.40 0.65 1.00   2010
79 0.15 0.35 0.50 0.75 1.25   2010
80 0.60 1.50 1.75 2.00 3.50   2010
A81             2010
81 BV 2.50 3.50 5.00 8.00 0.0908 2010
82 BV 7.50 10.00 15.00 22.50 0.4178 2010
82A           ? 2010
83 0.30 0.75 1.25 1.75 3.00   2010
84 BV 5.00 7.00 10.00 15.00 0.0908 2010
85 35.00 80.00 125.00 185.00 275.00 0.4178 2010
Lunavada
KM# Good VGood Fine VFine XFine Metal Reference
12 2.75 4.50 6.00 9.00     2010
Makrai
KM# Good VGood Fine VFine XFine Metal Reference
1 3.00 5.00 7.00 10.00     2006
2 4.00 7.00 10.00 15.00     2006
Maler Kotla
Y# Good VGood Fine VFine XFine Metal Reference
4 16.00 40.00 65.00 100.00 150.00 Silver 2010
5 18.00 45.00 75.00 120.00 170.00 Silver 2010
6 4.25 7.00 9.00 13.50 20.00 Silver 2010
7 7.00 11.00 16.50 25.00     2010
8 17.50 25.00 35.00 50.00     2010
A9           Silver 2010
9 4.50 6.50 10.00 15.00 25.00 Silver 2010
10           Silver 2010
11           Gold 2010
Mewar
Y# Fine VFine XFine UNC Proof Metal Reference
13 25.00 50.00         2010
14 15.00 22.50         2010
15 0.25 0.50 1.00 2.00     2010
16.1 0.25 0.50 1.00 2.00     2010
16.2 0.25 0.50 1.00 2.00     2010
16.3             2010
17 0.25 0.50 1.00 2.00     2010
18 1.50 3.00 5.00 7.00   Silver 2010
18a         ? Gold 2010
19 1.25 3.50 6.00 8.00   Silver 2010
19a         ? Gold 2010
20 2.00 4.00 7.50 10.00   Silver 2010
20a         ? Gold 2010
21 3.00 6.00 9.00 15.00   Silver 2010
21a         1500.00 Gold 2010
22.1 BV 7.50 10.00 15.00   Silver 2010
22.2 BV 10.00 15.00 25.00   Silver 2010
22a         2500.00 Gold 2010
24 2.00 3.00         2010
Patiala
KM# VGood Fine VFine XFine UNC Metal Reference
14   85.00 100.00 125.00 175.00 Gold 2010
15   100.00 120.00 140.00 200.00 Gold 2010
16   175.00 200.00 250.00 325.00 Gold 2010
17   BV 265.00 325.00 400.00 Gold 2010
27           Silver 2010
28           Silver 2010
29   80.00 100.00 125.00 175.00 Gold 2010
30   100.00 120.00 140.00 200.00   2010
31   75.00 200.00 250.00 325.00   2010
Rampura
KM# Good VGood Fine VFine XFine Metal Reference
1 4.00 6.50 10.00 15.00     2006
2 5.00 9.00 13.00 20.00     2006
3 2.00 3.25 5.00 8.50     2006
4 2.00 3.25 5.00 8.50     2006
5 2.00 3.25 5.00 8.50     2006
6.1 2.00 3.25 5.00 8.50     2006
6.2 2.00 3.50 5.00 8.50     2006
7 4.00 6.00 9.00 13.50     2006
8 2.00 3.25 5.00 8.50     2006
9             2006
12             2006
Ratlam
KM# Good VGood Fine VFine XFine Metal Reference
25 0.45 0.75 1.25 2.00     2006
Rewa
KM# Good VGood Fine VFine XFine Metal Reference
29   18.50 31.50 42.50 60.00 Silver 2006
31   20.00 35.00 55.00 90.00 Silver 2006
33   200.00 300.00 425.00 600.00 Gold 2006
35   165.00 225.00 425.00 600.00 Gold 2006
36   165.00 225.00 425.00 600.00 Gold 2006
38   225.00 385.00 550.00 800.00 Gold 2006
40   175.00 265.00 385.00 650.00 Gold 2006
Sailana
KM# Fine VFine XFine UNC Proof Metal Reference
15 15.00 30.00 75.00 200.00 350.00   2010
16 2.50 5.00 10.00 25.00 175.00   2010
Sunth
KM# Good VGood Fine VFine XFine Metal Reference
1 2.50 6.50 10.00 15.00     2006
2 3.50 9.00 13.00 20.00     2006
3 1.25 3.25 5.00 8.50     2006
4 1.25 3.25 5.00 8.50     2006
5 1.25 3.25 5.00 6.50     2006
6.1 1.25 3.25 5.00 6.50     2006
6.2 2.50 6.00 9.00 14.00     2006
7 2.50 6.00 9.00 14.00     2006
8 1.25 3.25 5.00 8.50     2006
9 2.50 6.00 9.00 14.00     2006
Tonk
Y# VGood Fine VFine XFine UNC Metal Reference
A24 7.00 15.00 25.00       2010
24.1 0.50 1.00 3.00       2010
24.2 0.50 1.00 3.00       2010
A25.1 1.50 3.00 5.00       2010
A25.2 1.50 3.00 5.00       2010
25 10.00 20.00 30.00 50.00   Silver 2010
26 7.50 15.00 25.00 40.00   Silver 2010
27 7.50 15.00 25.00 40.00   Silver 2010
28 4.00 8.00 12.00 20.00   Silver 2010
29     0.25 1.00 3.00   2010
29a     0.25 0.50 2.00   2010
30 3.50 7.00 15.00 25.00   Silver 2010
Travancore
KM# Fine VFine XFine UNC Proof ASW Reference
40 9.00 15.00 22.50 35.00     2010
41   1.50 3.00 5.00 15.00   2010
42 1.50 3.00 8.00 25.00     2010
43 3.50 7.00 10.00 17.50     2010
44 2.50 5.00 10.00 25.00   ? 2010
45 2.50 5.00 10.00 25.00   ? 2010
46   0.25 0.50 1.00     2010
47 0.80 1.00 3.00 5.00 65.00   2010
48 0.50 1.00 3.00 5.00 75.00   2010
49 0.50 1.00 3.00 5.00     2010
50 1.00 2.00 3.00 10.00   ? 2010
51 1.50 2.00 5.00 12.00     2010
52 1.50 3.00 5.00 12.00   0.0831 2010
53 4.50 9.00 15.00 25.00   0.1661 2010
54 7.50 15.00 25.00 50.00   ? 2010
55 3.00 5.00 7.00 12.50   ? 2010
57   0.10 0.25 0.50     2010
58   0.25 0.50 2.00 75.00   2010
59 0.50 1.00 2.00 4.00     2010
60 0.50 1.00 1.50 2.50 150.00   2010
60a         5000.00   2010
61 2.50 5.00 7.00 12.50   ? 2010
62 2.50 5.00 10.00 25.00   ? 2010
63 10.00 20.00 50.00 75.00   ? 2010
64 2.50 5.00 10.00 25.00   ? 2010
65 0.25 0.50 1.00 3.00   0.0243 2010
66 1.75 3.75 5.50 9.00 125.00 0.0428 2010
67 1.75 3.00 5.00 10.00 150.00 0.0854 2010

 

 

Special thanks to Vic Krysko for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.