Minimum Coin Values by Type and Condition*

Mutawakkilite Kingdom
KM# Fine VFine XFine UNC ASW Reference
11 0.40 0.75 1.25     2005
14 2.50 4.00 10.00     2005
18 0.25 0.50 1.00     2005
South Arabia
KM# VFine XFine UNC BU Proof Reference
1   0.10 0.15 0.25 1.50 2010
2 0.15 0.25 0.50 0.65 2.00 2010
3 0.25 0.45 0.85 1.00 2.75 2010
4 0.45 0.65 1.25 1.50 3.75 2010
Kingdom of Yemen
Y# Good VGood Fine VFine XFine UNC ASW Reference
KM403               2010
KM410 15.00 30.00 50.00 150.00     ? 2010
B1 30.00 60.00 125.00 200.00       2010
C1               2010
1.1 4.00 10.00 20.00 40.00       2010
1.2 5.00 12.00 30.00 50.00       2010
1.4 300.00 425.00 650.00 1000.00       2010
1.8               2010
2.1 12.50 25.00 50.00 85.00       2010
2.2 10.00 15.00 25.00 40.00       2010
2.3 10.00 20.00 40.00 75.00       2010
2.4 12.00 25.00 50.00 85.00       2010
2.5 1.50 3.00 6.00 12.00       2010
2.6 80.00 100.00 200.00 300.00       2010
2.7 10.00 15.00 25.00 40.00       2010
2.8 20.00 30.00 60.00 100.00       2010
A3   275.00 550.00 1100.00 1650.00   ? 2010
3.1   10.00 20.00 40.00 80.00     2010
3.2   4.00 10.00 20.00 60.00     2010
3.3   1.50 3.50 10.00 25.00     2010
A4   60.00 120.00 250.00 400.00   ? 2010
4.1   3.00 8.00 20.00 40.00   ? 2010
4.2   40.00 80.00 150.00 250.00   ? 2010
5.1   30.00 60.00 100.00 175.00   ? 2010
5.2   20.00 40.00 75.00 150.00   ? 2010
5.3   20.00 40.00 75.00 150.00   ? 2010
5.4   20.00 40.00 75.00 150.00   ? 2010
5.5   3.00 6.00 15.00 30.00   ? 2010
Y# VGood Fine VFine XFine UNC ASW AGW Reference
6.1 20.00 45.00 75.00 150.00   ?   2010
6.2 70.00 100.00 300.00 450.00   ?   2010
6.5 100.00 150.00 300.00 500.00   ?   2010
6.6 100.00 150.00 300.00 500.00   ?   2010
7 12.00 15.00 18.00 28.00 40.00 ?   2010
8 325.00 550.00 1100.00 1650.00   ?   2010
A10       1350.00     ? 2010
B10       1500.00     ? 2010
C10       1650.00     ? 2010
D10       2000.00     ? 2010
E10       3500.00     ? 2010
K10       2500.00     ? 2010
M10       6500.00     ? 2010
N10       5500.00     ? 2010
P10       3250.00     ? 2010
10 3.50 5.00 15.00 35.00   ?   2010
11a 0.25 1.00 2.50 5.00       2010
11.1 0.20 0.40 0.75 1.25       2010
12.1 0.35 0.75 2.00 4.00       2010
12.2 0.35 0.75 2.00 4.00       2010
12.3 0.50 1.00 4.00 12.00       2010
12a.1 0.50 1.00 4.00 10.00       2010
12a.2 0.50 1.00 4.00 10.00       2010
13 1.00 1.50 4.00 8.00   ?   2010
13.1 20.00 40.00 100.00 150.00   ?   2010
A14 400.00 750.00 1250.00 1500.00   ?   2010
14 2.00 3.00 4.00 10.00   ?   2010
Y# VGood Fine VFine XFine UNC ASW AGW Reference
14a 350.00 650.00 1250.00 1850.00   ?   2010
G15     475.00 875.00 1500.00   ? 2010
15 3.25 4.50 6.00 10.00   ?   2010
G16.1   BV 675.00 1250.00 2000.00   ? 2010
G16.2   BV 675.00 1250.00 2000.00   ? 2010
16.1 6.00 8.00 12.50 20.00   ?   2010
16.2 6.00 8.00 12.50 20.00   ?   2010
G17.2     BV 1100.00 1850.00   0.9400 2010
17 13.50 16.00 22.50 35.00   ?   2010
18 0.15 0.25 0.50 1.00       2010
19 0.25 0.45 0.65 1.00 2.50     2010
Yemen Arab Republic
Y# Fine VFine XFine UNC BU Proof ASW Reference
20   0.50 2.00 5.00       2010
21.1   2.00 6.00 15.00       2010
21.2   2.00 6.00 15.00       2010
22   0.75 1.00 2.25       2010
23.1 20.00 35.00 60.00 125.00     ? 2010
23.2 15.00 30.00 50.00 100.00     ? 2010
24.1 5.00 15.00 25.00 50.00     ? 2010
24.2   2.50 6.00 15.00     ? 2010
A25.1 250.00 500.00 1000.00 1750.00     ? 2010
A25.2 250.00 500.00 1000.00 1750.00     ? 2010
25.1 6.00 15.00 25.00 50.00     ? 2010
25.2   75.00 150.00 250.00     ? 2010
26   0.15 0.20 0.35 0.75     2010
A27   0.25 0.60 1.25 2.50     2010
27   0.20 0.40 1.00 2.00     2010
28   1.50 1.75 2.50 4.50   ? 2010
29   2.50 3.00 5.00 8.00   0.1157 2010
30   4.50 6.00 8.00 12.00   0.2280 2010
31   8.00 10.00 15.00 17.50   0.4572 2010
32   3.00 5.00 9.00       2010
33   3.00 5.00 10.00   1.50   2010
34   0.50 1.00 2.50   2.50   2010
35   0.50 1.00 2.50   2.00   2010
36   0.25 0.50 2.00   2.25   2010
37   0.35 0.75 2.50   2.50   2010
38     0.10 0.25       2010
39     0.10 0.25       2010
40   0.20 0.40 1.00       2010
41   0.25 0.50 1.25       2010
42   0.50 1.25 2.50       2010
Y# VFine XFine UNC BU Proof ASW AGW Reference
43   1.25 3.00         2010
44   2.00 5.00         2010
45         20.00 0.8401   2010
46     32.50   50.00 0.8410   2010
47         55.00 0.8410   2010
48         500.00   0.4687 2010
49         45.00 0.8401   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
1         25.00 0.3569   2010
1a         650.00   0.5926 2010
2.1     28.00   60.00 0.7435   2010
2.2         30.00 0.7435   2010
3.1     28.00   60.00 0.7435   2010
3.2         30.00 0.7435   2010
4         55.00 0.7435   2010
4a         1350.00   1.2236 2010
6         175.00   0.1418 2010
7         350.00   0.2836 2010
8         600.00   0.5671 2010
9         625.00   0.5671 2010
10         900.00   0.8507 2010
11         60.00 ?   2010
11a         1500.00   1.4178 2010
14     20.00   40.00 0.2676   2010
15     25.00   50.00 0.5353   2010
16     90.00   150.00 1.0706   2010
17     45.00   100.00 1.6059   2010
18       350.00 350.00   ? 2010
19       250.00 275.00   ? 2010
20       300.00 375.00   0.2633 2010
21       450.00 500.00   0.3950 2010
22       575.00 600.00   0.5266 2010
23         45.00 0.3592   2010
24       500.00 525.00   0.4711 2010
28         400.00 1.0676   2010
Yemen Eastern Aden Protectorate
KM# Fine VFine XFine UNC Proof ASW AGW Reference
101 30.00 45.00 65.00 100.00   0.0188   2010
102 27.50 37.50 55.00 85.00   0.0318   2010
103 10.00 15.00 22.50 35.00   0.0579   2010
104 15.00 22.50 32.50 50.00   0.1143   2010
105 175.00 275.00 425.00 600.00   0.1707   2010
106 37.50 55.00 80.00 125.00   0.2257   2010
Republic of Yemen
KM# Fine VFine XFine UNC BU ASW AGW Reference
25       1.25 1.75     2010
26       1.75 2.25     2010
27       2.75 3.50     2010
29       4.00 5.00     2010
29a       4.00 5.00     2010
30       35.00 40.00     2010
31       56.00 60.00     2010
People's Democratic Republic of Yemen
KM# VFine XFine UNC BU Proof ASW AGW Reference
2 0.30 0.60 1.00 1.50       2010
3 0.25 0.65 1.50 2.50       2010
4 0.15 0.30 1.00 1.50       2010
5 0.25 0.50 1.25 2.25       2010
6 0.35 0.75 2.50 3.50       2010
7 6.00 12.00 25.00         2010
8         65.00 0.3717   2010
9 0.35 0.75 2.00 3.00       2010
10 0.50 1.00 3.00 4.50       2010
11 1.50 3.00 5.50 7.00       2010
12     47.50 50.00 52.50 0.8410   2010
13     525.00 575.00 775.00   0.4711 2010

 

 

Special thanks to Vic Krysko and Néstor Herrera
for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.