Silver Coins For Sale

<-- Return to the Store

Australia km24 3 Pence (1911-1936)
Australia km37 3 Pence (1938-1944)
Australia km25 6 Pence (1911-1936)
Australia km38 6 Pence (1938-1945)
Australia km26 1 Shilling (1911-1936)
Austria km2197 5 Kreuzer, Franz Joseph I (1858-1864)
Austria km2069 20 Kreuzer, Joseph II (1781-1790)
Austria km2208 20 Kreuzer, Ferdinand I (1837-1848)
Austria km2222 1 Florin (1872-1892)
Austria km2244 1 Thaler, Franz Joseph I (1857-1865)
Austria km2820 1 Corona (1912-1916)
Austria km2821 2 Corona (1912-1913)
Austria km2889 5 Schilling (1960-1968)
Austria km2882 10 Schilling (1957-1973)
Austria km2949 500 Schillings (1980) Maria Theresa
Belgium km26 50 Centimes (1866-1899) Belges
Belgium km60.1 50 Centimes (1907,1909) Belges
Bolivia km96a 4 Soles (1830)
Bolivia km123.2 4 Soles (1853-1859)
Bolivia km157.1 5 Centavos (1872-1884)
Bolivia km158 10 Centavos (1872-1900)
Bolivia km159.1 20 Centavos (1872-1907)
Bolivia km176 20 Centavos (1909)
Bolivia km161.5 50 Centavos (1891-1900)
Brazil km523 2000 Reis (1922)
Brazil km526 2000 Reis (1924-1934)
Brazil km543 5000 Reis (1936-1938)
British Guiana km22 1/8 Guilder (1836)
British Guiana km26 4 Pence (1891-1901)
British Honduras km13 50 Cents (1906-1907)
Canada km2 5 Cents (1858-1901)
Canada km9 5 Cents (1902)
Canada km13 5 Cents (1903-1910)
Canada km22 5 Cents (1912-1919)
Canada km22a 5 Cents (1920-1921)
Canada km3 10 Cents (1858-1901)
Canada km10 10 Cents (1902-1910)
Canada km23 10 Cents (1912-1919)
Canada km23a 10 Cents (1920-1936)
Canada km5 25 Cents (1870-1901)
Canada km11 25 Cents (1902-1909)
Canada km11a 25 Cents (1910)
Canada km24 25 Cents (1912-1919)
Canada km24a 25 Cents (1920-1936)
Canada km35 25 Cents (1937-1947)
Canada km52 25 Cents (1953-1964)
Canada unlisted 25 Cents (2011) Bison silver proof
Canada unlisted 25 Cents (2011) Peregrine Falcon silver proof
Canada unlisted 25 Cents (2011) Orca silver proof
Canada km25 50 Cents (1912-1919)
Canada km64.2a 1 Dollar (1972)
Chile km156.2a 10 Centavos (1908-1920)
Chile km138.2 20 Centavos (1879-1893)
Chile km142.1 1 Peso (1867-1926)
Chile km174 1 Peso (1932)
Hupeh Province y124.1 10 Cents - no date (1895-1907)
China - Kwangtung Province y201 20 Cents no date (1890-1908)
Colombia km149 2 Decimos (1865-1867)
Colombia km191 5 Centavos (1902)
Colombia km188 10 Centavos (1897)
Colombia km187 50 Centavos (1892)
Costa Rica km125 5 Centavos (1885-1887)
Costa Rica km145 5 Centimos (1905-1914)
Costa Rica km146 10 Centimos (1905-1914)
Crete km6 50 Lepta (1901)
Cuba km24 20 Centavos (1952) 50 yrs. Republic
Cuba km405 5 Pesos (1993) Apatosaurus
Curacao km43 1/10 Gulden (1944,1947)
Curacao km44 1/4 Gulden (1944,1947)
Czechoslovakia km28 50 Korun (1949) Stalin 70th birthday
Czech Republic km23 200 Korun (1996) Karel Svolinsky
Denmark km631.1 2 Skilling (1778-1785)
Denmark km660.1 2 Skilling (1801,1805)
Denmark km795.2 10 Ore (1894-1905)
Denmark km829 2 Kroner (1930) Kings 60th Birthday
Dominican Republic km27 10 Centavos (1963) Restoration of the Republic
Dominican Republic km21 1/2 Peso (1937-1961) silver
Dominican Republic km35 1 Peso (1974) Central American Games
East Africa km27 50 Cents (1937-1944)
Ecuador km53.1 1 Sucre (1884-1897)
Ecuador km72 1 Sucre (1928-1934)
Egypt km366 5 Piastres (1937,1939)
Egypt km383 10 Piastres (1955)
Finland km6 25 Pennia (1865-1917) silver
Finland km2 50 Pennia (1864-1917)
France km755.1 25 Centimes (1845-1848)
France km854 50 Centimes (1897-1920) silver
France km844.1 1 Franc (1898-1920)
France km820 5 Francs (1870-1878)
France km2073 10 Euro (2012-2013) Hercules
France km2307 10 Euro (2016) Tightrope Walker
France km2308 10 Euro (2016) The Director
France km2306 10 Euro (2016) On the Beach
France km2310 10 Euro (2016) On a Beach in Corsica
France km2309 10 Euro (2016) In Lyonnaise
France km2311 10 Euro (2016) Riding a Bike
France km2313 10 Euro (2016) Sailing on a Pinasse
France km2314 10 Euro (2016) Playing Basque ball
France km2312 10 Euro (2016) Playing Petanque
France km2303 10 Euro (2016) Fishing for Seashells
France km2304 10 Euro (2016) In a Boat on the Seine
France km2305 10 Euro (2016) Posing for a Portrait
France km2368 10 Euro (2017) Rodin and The Thinker
French Indo-China km16.1 10 Cents (1921-1930)
French Indo-China km17.1 20 Cents (1921-1930)
French Indo-China km17.2 20 Cents (1937)
German State of Anhalt-Bernburg km95 1 Silbergroschen (1851-1862)
German State of Baden km253 1 Kreuzer (1871)
German State of Baden km210 6 Kreuzer (1839-1856)
German State of Baden km240 1 Thaler (Vereins) (1857-1865)
German State of Baden km271 2 Mark (1902)
German State of Bavaria km669 3 Kreuzer (1 Groschen) (1804-1805)
German State of Bavaria km686 6 Kreuzer (1806-1825)
German State of Bavaria km903 2 Mark (1876-1883)
German State of Bavaria km913 2 Mark (1891-1913)
German State of Bavaria km997 2 Mark (1911)
German State of Berg km10 3 Stuber (1806-1807)
German State of Bremen km232 12 Grote (1/6 Thaler) (1840-1846)
German State of Frankfurt am Main km370 1 Thaler (1862-1865)
German State of Hamburg km354 1 Schilling (12 Pfennig)(1725-1768)
German State of Hamburg km586 1 Schilling (12 Pfennig) (1855)
German State of Hamburg km585 1 Sechsling (6 Pfennig)(1855)
German State of Hannover km238 1/6 Thaler (1859-1866)
German State of Hesse-Cassel km604 2 Silbergroschen (1842)
German State of Hesse-Darmstadt km339 1 Kreuzer (1858-1872)
German State of Hesse-Darmstadt km290 6 Kreuzer (1821-1833)
German State of Nassau km32 3 Kreuzer (1 Groschen) (1811-1819)
German State of Nassau km46.2 6 Kreuzer (1822-1828)
German State of Prussia km483 4 Pfennig (1861-1871)
German State of Prussia km370 4 Groschen (Marien) (1801-1809)
German State of Prussia km410 1 Silber Groschen (1821-1840)
German State of Prussia km435 1 Silber Groschen (1841-1852)
German State of Prussia km485 1 Silver Groschen (1861-1873)
German State of Prussia km444 2-1/2 Silber Groschen (1842-1852)
German State of Prussia km327 1/48 Thaler (1771-1781) Friedrich II
German State of Prussia km411 1/6 Thaler (1822-1840)
German State of Prussia km419 1 Thaler (1828-1840)
German State of Prussia km488 1 Thaler (1861) Coronation
German State of Prussia km497 1 Thaler (1866)
German State of Prussia km532 2 Mark (1913)
German State of Prussia km533 2 Mark (1913)
German State of Saxe-Coburg-Saalfeld km69 1/12 Thaler (1764)
German State of Saxony km1220 2 Neu-Groschen (1863-1866)
German State of Wurttemberg km500 3 Kreuzer (1807-1814)
German State of Wurttemberg km577 3 Kreuzer (1839-1842)
German State of Wurttemberg km495 6 Kreuzer (1806-1814)
German Empire km17 1/2 Mark (1905-1919)
German Empire km7 1 Mark (1873-1887)
German Empire km14 1 Mark (1891-1916)
German Third Reich km93 2 Reichsmark (1936-1939) Swastika-Hindenburg
German Federal Republic km112 5 Mark (1951-1974)
Gibraltar km573 1 Crown (1997) Mausoleum at Halicarnassus
Great Britain km719 1-1/2 Pence (1834-1837)
Great Britain km591 3 Pence (1762-1786)
Great Britain km777 3 Pence (1893-1901)
Great Britain km797.2 3 Pence (1904-1910)
Great Britain km813 3 Pence (1911-1920)
Great Britain km813a 3 Pence (1920-1927)
Great Britain km831 3 Pence (1927-1936)
Great Britain km848 3 Pence (1937-1945) silver
Great Britain km552 4 Pence (1717-1727)
Great Britain km665 6 Pence (1816-1820)
Great Britain km691 6 Pence (1824-1826)
Great Britain km712 6 Pence (1831-1837)
Great Britain km759 6 Pence (1887)
Great Britain km799 6 Pence (1902-1910) Edward VII
Great Britain km815 6 Pence (1911-1920)
Great Britain km815a.1 6 Pence (1920-1925)
Great Britain km832 6 Pence (1927-1936)
Great Britain km852 6 Pence (1937-1946)
Great Britain km713 1 Shilling (1831-1837)
Great Britain km853 1 Shilling (1937-1946) English crest
Great Britain km855 2 Shillings (1937-1946)
Great Britain km782 1/2 Crown (1893-1901)
Great Britain km1039 2 Pounds (2003) Silver Britannia 1 oz.
Greece km44 20 Lepta (1874-1883)
Greece km37 50 Lepta (1868-1883)
Greece km38 1 Drachma (1868-1883)
Greece km60 1 Drachma (1910-1911)
Guatemala km138 1/2 Real (1862-1865)
Guatemala km142 2 Reales (1866-1869)
Guatemala km167 2 Reales (1894-1899)
Guatemala km261 5 Centavos (1960-1964) Level ground
Guinea km13 250 Francs (1969) Man with spear
Haiti km44 10 Centimes (1881-1894)
Hawaii km5 1/4 Dollar (1883)
Honduras km75 1 Lempira (1931-1937)
Hong Kong km5 5 Cents (1866-1901)
Hong Kong km6.3 10 Cents (1866-1901) 11 pearls
Hong Kong km7 20 Cents (1866-1898)
Hungary km399 1/2 Thaler (1785-1790)
Hungary km481 2 Filler (1892-1915)
India - Princely State of Hyderabad y38.2 4 Annas AH1324
India - British km547 1/4 Rupee (1943-1945)
India - British km552 1/2 Rupee (1942-1945)
India - British km473 1 Rupee (1862-1876)
India Republic km186 10 Rupees (1970-1971) FAO
Iran km1057 2000 Dinars (AH1331-1344)
Iran km1145 5 Rials (SH1322-1329) 1943-50
Italy - Kingdom of Napoleon c6 10 Soldi (1808-1813)
Italy - Naples km214 60 Grana (1792-1794)
Italy - Tuscany c72 1 Fiorino (1826-1858)
Italy km13.1 20 Centesimi (1863-1867)
Italy km14 50 Centesimi (1863-1867)
Italy km55 2 Lire (1914-1917)
Italy km67.2 5 Lire (1927-1929) lettering **FERT**
Italy km103 500 Lire (1974) Guglielmo Marconi
Japan y23 10 Sen (1873-1906)
Japan y29 10 Sen (1907-1912)
Japan y36.2 10 Sen (1913-1917)
Japan y31 50 Sen (1906-1912)
Japan y77 100 Yen (1957-1958)
Jersey km35 50 Pence (1972) Silver Wedding Anniversary
Lebanon km17 50 Piastres (1952)
Liberia km16 25 Cents (1960-1961)
Lithuania km82 5 Litai (1936)
Malaya km5 20 Cents (1939) .75 silver
Malaya km5a 20 Cents (1943-1945) .50 silver
Malta km52 2 Pounds (1981) World Food Day
Mexican Republic km368.1 1/4 Real (1842-1863)
Mexican Republic km69 1/2 Real (1772-1789)
Mexican Republic km72 1/2 Real (1801-1808) Milled Coinage
Mexican Republic km93 2 Reales (1812-1821)
Mexico km303 2 Reales (1822-1823) Empire of Iturbide
Mexican Republic km374.1 2 Reales (1825-1870)
Mexican Republic km375 4 Reales (1827-1870)
Mexican Republic km403.1 10 Centavos (1871-1897)
Mexican Republic km409 1 Peso (1898-1909) Liberty Cap
Mexico km438 20 Centavos (1920-1943)
Mexico km443 25 Centavos (1950-1953)
Mexico km459 1 Peso (1957-1967)
Monaco km141 5 Francs (1960,1966)
French Morocco y52 100 Francs (1953)
Morocco Kingdom y55 1 Dirham (1960)
Mozambique km80 20 Escudos (1952-1960)
Nepal km835 10 Rupees (1974) FAO
Nepal km839 25 Rupees (1974) Himalayan Monal Pheasant
West Friesland km76 1 Scheepjesschelling (1677-1679)
Netherlands km80 10 Cents (1849-1890)
Netherlands km116 10 Cents (1892-1897)
Netherlands km145 10 Cents (1910-1925)
Netherlands km163 10 Cents (1926-1945) small
Netherlands km115 25 Cents (1891-1897)
Netherlands km120 25 Cents (1898-1906)
Netherlands km146 25 Cents (1910-1925)
Netherlands km160 1/2 Gulden (1921-1930)
Netherlands km184 1 Gulden (1954-1967) silver
New Brunswick km4 1 Penny Token (1854)
New Guinea km8 1 Shilling (1938,1945) George VI
New Zealand km7 3 Pence (1937-1946)
New Zealand km8 6 Pence (1937-1946)
New Zealand km3 1 shilling (1933-1935)
New Zealand km10.1 1 Florin (1937-1946)
Newfoundland km19 5 Cents (1938-1943)
Newfoundland km20 10 Cents (1938-1943)
Newfoundland km4 20 Cents (1865-1900)
Newfoundland km10 20 Cents (1904)
Newfoundland km15 20 Cents (1912)
Nicaragua km5 5 Centavos (1887)
Nicaragua km6 10 Centavos (1887)
Nicaragua km14 25 Centavos (1912-1936)
Panama km1 2.5 Centesimos (1904) Panama Pill
Panama km2 5 Centesimos (1904,1916)
Panama km5 50 Centesimos (1904-1905)
Panama km10.1 1/10 Balboa (1930-1947) High relief
Papal States km1376 10 Soldi (1866-1868)
Papal States km1386 10 Soldi (1867-1869)
Papal States km1378 1 Lira (1866-1868)
Peru km95 2 Reales (1791-1808)
Peru km141 2 Reales (1825-1856)
Peru km206.2 1/2 Dinero (1893-1917)
Peru km190 1 Dinero (1863-1877)
Peru km204.2 1 Dinero (1893-1916)
Peru km218.2 1 Sol (1924-1935)
Philippines km146 20 Centimos (1864-1868)
Philippines km169 10 Centavos (1907-1935)
Portugal km561 50 Centavos (1912-1916)
Portugal km580 2.5 Escudos (1932-1951)
Portugal km587 5 Escudos (1960) Prince Henry the Navigator
Portuguese Guinea km11 20 Escudos (1952)
Romania km41 50 Bani (1910-1914)
Romania km63 200 Lei (1942)
Russia y48.1 1/2 Kopek (1894-1914)
Russia y19a.1 5 Kopeks (1867-1914)
Russia y20a.2 10 Kopeks (1867-1914)
Russia y20a.3 10 Kopeks (1915-1917)
Russia C62c 15 Kopeks (1783-1794) silver
Russia y21 15 Kopeks (1860-1866)
Russia y21a.2 15 Kopeks (1867-1914)
Russia y22a.1 20 Kopeks (1867-1914)
Russia y22a.2 20 Kopeks (1915-1917) mintmark BC
Russia y82 20 Kopeks (1921-1923)
Russia y58.2 50 Kopeks (1895-1914)
Russia y83 50 Kopeks (1921,1922)
Russia km89.1 50 Kopeks (1924)
Russia y90.1 1 Rouble (1924) Youth and Peasant
Sarawak km19 50 Cents (1927)
Saudi Arabia km16 1/4 Riyal (AH1354) 1935
Serbia km24.1 50 Para (1904,1912) medal rotation, with designers name
Serbia km25.1 1 Dinar (1904, 1912) medal rotation, with designers name
Slovakia km9.1 10 Korun (1944)
South African Republic (ZAR) km4 6 Pence (1892-1897)
South African Union km15.1 3 Pence (1925-1930)
South African Union km26 3 Pence (1937-1947)
South African Union km48 6 Pence (1953-1960)
South African Union km17.2 1 Shilling (1926-1930)
South Africa km58 2.5 Cents (1961-1964)
South Africa km60 10 Cents (1961-1964)
Spain km685 50 Centimos (1880-1885) Alfonso XII
Spain km690 50 Centimos (1889-1892) Alfonso XIII
Spain km723 50 Centimos (1904) Alfonso XIII
Spain km686 1 Peseta (1881-1885) Alfonso XII
Spain km706 1 Peseta (1896-1902) Alfonso XIII
Spain km721 1 Peseta (1903-1905) Alfonso XIII
Spain km750 1 Peseta (1933) II Republic
Straits Settlements km11 10 Cents (1871-1901)
Straits Settlements km12 20 Cents (1871-1901)
Straits Settlements km25 1 Dollar (1903-1904)
Sweden km755 10 Ore (1880-1904)
Sweden km780 10 Ore (1909-1942)
Sweden km813 10 Ore (1942-1950) silver
Sweden km823 10 Ore (1952-1962)
Sweden km739 25 Ore (1874-1905)
Sweden km785 25 Ore (1910-1941) silver
Sweden km816 25 Ore (1943-1950)
Sweden km824 25 Ore (1952-1961)
Sweden km740 50 Ore (1875-1899)
Sweden km817 50 Ore (1943-1950)
Sweden km825 50 Ore (1952-1961)
Sweden km741 1 Krona (1875-1876)
Sweden km786.2 1 Krona (1924-1942)
Sweden km814 1 Krona (1942-1950)
Sweden km826 1 Krona (1952-1968) silver
Sweden km827 2 Kronor (1952-1966)
Switzerland km23 1/2 Franc (1875-1967)
Switzerland km45 5 Francs (1944) Battle of St.Jakob 500 Ann.
Syria km80 50 Piastres (1947)
Thailand y43a 1 Salung (1917-1925)=1/4 Baht
Thailand y92 10 Baht (1971) 25 yr Reign King Rama IX
Thailand y101 50 Baht (1974) 100yrs of National Museum
Turkey km601 1-1/2 Kurush (AH1223)
Turkey km736 2 Kurush (AH1293)
Uruguay km29 20 Centesimos (1942)
Uruguay km43 10 Pesos (1961) Gaucho
USA km47 half dime (1829-1837) Liberty Cap
United States of America km140 10 cents (1916-1945) Winged Liberty (Mercury)
United States of America km164 quarter dollar (1932-1964) Washington silver
United States of America km157 half dollar (1925) Stone Mountain Memorial
United States of America km110 1 dollar (1878-1921) Morgan
Venezuela y35 25 Centimos (1954)
Venezuela y22 Gram 5 (1 Bolivar) (1879-1945)
Venezuela y37a 1 Bolivar (1960,1965)
Venezuela y55 75 Bolivares (1980) 500 yrs. Death of Sucre