Coin types on clearance SALE for 25 cents or less!
Argentina km113a 1 Centavo (1993-2000) bronze
Australia km36 1 Penny (1938-1948)
Australia km65 10 Cents (1966-1984)
Australia km66 20 Cents (1966-1984)
Austria km2836 1 Groschen (1925-1938)
Austria km2876 2 Groschen (1950-1994)
Austria km2875 5 Groschen (1948-1994)
Austria km2878 10 Groschen (1951-2001)
Austria km2885 50 Groschen (1959-2001)
Austria km2886 1 Schilling (1959-2001)
Austria km3082 1 Euro cent (2002--)
Barbados km12 10 Cents (1973-2007) copper-nickel
Barbados km13 25 Cents (1973-2007) copper-nickel
Belgium km146 20 Centimes (1953-1963) Belgique
Belgium km147.1 20 Centimes (1954,1960) Belgie
Belgium km68.1 25 Centimes (1913-1929) Belgique - double line below ES of CES
Belgium km69 25 Centimes (1910-1929) Belgie
Belgium km131 25 Centimes (1942-1947) Belgique-Belgie
Belgium km132 25 Centimes (1942-1947) Belgie-Belgique
Belgium km153.1 25 Centimes (1964-1975) Belgique
Belgium km154.1 25 Centimes (1964-1975) Belgie
Belgium km87 50 Centimes (1922-1933) Belgique
Belgium km144 50 Centimes (1952-1955) Belgique
Belgium km127 1 Franc (1941-1947) Belgique-Belgie
Belgium km128 1 Franc (1942-1947) Belgie-Belgique
Belgium km143.1 1 Franc (1950-1988) Belgie
Belgium km142.1 1 Franc (1950-1988) Belgique
Belgium km135.1 5 Francs (1948-1981) Belgie
Belgium km134.1 5 Francs (1948-1981) Belgique
Belgium km155.1 10 Francs (1969-1979) Belgique
Bermuda km16 5 Cents (1970-1985)
Brazil km605 1 Cruzado (1986-1988)
Brazil km607 10 Cruzados (1987,1988)
Brazil km602 10 Centavos (1986-1988)
Brazil km614 50 Centavos (1989,1990)
Bulgaria km59 1 Stotinka (1962,1970)
Bulgaria km85 2 Stotinki (1974-1990)
Bulgaria km51 3 Stotinki (1951)
Bulgaria km86 5 Stotinki (1974-1990)
Bulgaria km62 10 Stotinki (1962)
Bulgaria km63 20 Stotinki (1962)
Bulgaria km88 20 Stotinki (1974-1990)
Canada km28 1 Cent (1920-1936)
Canada km59.1 1 Cent (1965-1977)
Canada km59.2 1 Cent (1978-1979)
Canada km127 1 Cent (1980-1981)
Canada km132 1 Cent (1982-1989) Edge: multi-sided
Canada km181 1 Cent (1990-1996) bronze
Canada km289 1 Cent (1997-2003)
Canada km445 1 Cent (2002) 1952-2002
Canada km490 1 Cent (2003-2006) copper plated zinc
Canada km490a 1 Cent (2006--) maple leaf mintmark
Canada km50a 5 Cents (1953-1962) 12-sided
Canada km60.1 5 Cents (1965-1978)
Canada km60.2 5 Cents (1979-1981)
Canada km60.2a 5 Cents (1982-1989) copper-nickel
Canada km182 5 Cents (1990-2003) copper-nickel
Canada km491 5 Cents (2003-2006) mintmark-P
Canada km77.1 10 Cents (1969-1978)
Canada km62b 25 Cents (1968-1978)
Canada km81.1 25 Cents (1973) Centennial (Mounty)
Chile km179 1 Peso (1942-1954)
China Republic - Taiwan y536 1 Yuan (1960-1980)
China Republic - Taiwan y551 1 Yuan (1981--)
Colombia km263 2 Pesos (1977-1988)
Cyprus km54.3 2 Cents (1991-2004)
Denmark km839.2 1 Ore (1956-1971) zinc
Denmark km840.2 2 Ore (1956-1971) zinc
Denmark km843.2 5 Ore (1956-1964) zinc
Denmark km848.1 5 Ore (1960-1971)
Denmark km859.1 5 Ore (1973-1978) initials S-B
Denmark km859.2 5 Ore (1979-1981) initials B-B
Denmark km859.3 5 Ore (1982-1988) initials R-B
Denmark km822.1 10 Ore (1924-1926) initials HCN
Denmark km841.1 10 Ore (1948-1955) initials NB
Denmark km841.2 10 Ore (1956-1960)
Denmark km849.1 10 Ore (1960-1971)
Denmark km849.2 10 Ore (1972)
Denmark km860.1 10 Ore (1973-1978) initials S-B
Denmark km860.3 10 Ore (1982-1988) initials R-B
Denmark km842.1 25 Ore (1948-1955) initials N-S
Denmark km842.2 25 Ore (1956-1960) initials C-S
Denmark km850 25 Ore (1960-1967)
Denmark km855.1 25 Ore (1966-1971)
Denmark km855.2 25 Ore (1972) initials S-S
Denmark km861.1 25 Ore (1973-1978) initials S-B
Denmark km851.1 1 Krone (1960-1971)
Denmark km862.1 1 Krone (1973-1978) Margrethe
Dominican Republic km80.2 1 Peso (1991-2008) DUARTE below bust
Dominican Republic km88 5 Pesos (1997)
Dominican Republic km89 5 Pesos (2002-2008)
Egypt km364 10 Milliemes (1938,1941)
Finland km44 1 Penni (1963-1969) copper
France km842 5 Centimes (1898-1921)
France km865 5 Centimes (1914-1920) 17mm w/ center hole
France km875 5 Centimes (1920-1938)
France km933 5 Centimes (1966-2001)
France km866a 10 Centimes (1917-1938)
France km929 10 Centimes (1962-2001)
France km930 20 Centimes (1962-2001)
France km867a 25 Centimes (1917-1940)
France km884 50 Centimes (1921-1929)
France km894.1 50 Centimes (1931-1947)
France km914.1 50 Centimes (1942-1944)
France km931.1 1/2 Franc (1965-1997)
France km876 1 Franc (1920-1928)
France km885 1 Franc (1931-1941) aluminum-bronze
France km902.1 1 Franc (axe) (1942-1944)
France km925.1 1 Franc (1960-2001)
France km877 2 Francs (1920-1927)
France km886 2 Francs (1931-1941) bronze
France km904.1 2 Francs (1943,1944) axe
France km942.1 2 Francs (1979-2001) reeded edge
France km888b.1 5 Francs (1945-1952) aluminum
France km888b.2 5 Francs (1945-1950) mintmark B
France km926a.1 5 Francs (1970-1997)
France km915.1 10 Francs (1950-1958)
France km915.2 10 Francs (1950-1954) mintmark B
France km940 10 Francs (1974-1987)
France km964.1 10 Francs (1988-1997)
France km917.1 20 Francs (1950-1953)
France km917.2 20 Francs (1950-1954) mintmark B
France km918.1 50 Francs (1950-1958)
France km918.2 50 Francs (1951-1954) mintmark B
France km919.1 100 Francs (1954-1958)
France km919.2 100 Francs (1954-1958) mintmark B
French Indo-China km21.1 10 Cents (1939-1940) nickel (magnetic)
German Weimar Republic km37 1 Reichspfennig (1924-1936)
German Weimar Republic km32 5 Rentenpfennig (1923-1925)
German Weimar Republic km39 5 Reichspfennig (1924-1936)
German Weimar Republic km33 10 Rentenpfennig (1923-1925)
German Weimar Republic km40 10 Reichspfennig (1924-1936)
German Weimar Republic km27 50 Pfennig (1919-1922)
German Federal Republic kma101 1 Pfennig (1948-1949)
German Federal Republic km105 1 Pfennig (1950-2001)
German Federal Republic km106 2 Pfennig (1950-1968)
German Federal Republic km107 5 Pfennig (1950-2001)
German Federal Republic km103 10 Pfennig (1949)
German Federal Republic km108 10 Pfennig (1950-2001)
German Federal Republic km104 50 Pfennig (1949)
German Federal Republic km109.1 50 Pfennig (1950-1971) reeded edge
Germany km208 2 Euro Cents (2002--)
Great Britain km843 1 Farthing (1937-1948)
Great Britain km809 1/2 Penny (1911-1925)
Great Britain km844 1/2 Penny (1937-1948)
Great Britain km896 1/2 Penny (1954-1970)
Great Britain km810 1 Penny (1911-1926)
Great Britain km845 1 Penny (1937-1948)
Great Britain km897 1 Penny (1961-1967)
Great Britain km849 3 Pence (1937-1948)
Great Britain km900 3 Pence (1954-1970)
Great Britain km903 6 Pence (1954-1970)
Great Britain km904 1 Shilling (1954-1970) English Arms
Great Britain km906 2 Shillings (1954-1970)
Great Britain km914 1/2 New Penny (1971-1981)
Great Britain km915 1 New Penny (1971-1981)
Great Britain km986 1 Penny (1998-2008)
Great Britain km916 2 New Pence (1971-1981)
Great Britain km936a 2 Pence (1992-1997) copper plated steel
Great Britain km987 2 Pence (1998-2008) copper plated steel
Great Britain km911 5 New Pence (1968-1981)
Great Britain km937b 5 Pence (1990-1997) diameter=18mm
Great Britain km988 5 Pence (1998-2008)
Great Britain km912 10 New Pence (1968-1981)
Greece km80 50 Lepta (1954-1965)
Greece km88 50 Lepta (1966,1970)
Greece km97.1 50 Lepta (1971,1973) small head
Greece km115 50 Lepta (1976-1986)
Greece km81 1 Drachma (1954-1965)
Greece km89 1 Drachma (1966-1970)
Greece km116 1 Drachma (1976-1986)
Greece km82 2 Drachmai (1954-1965)
Greece km90 2 Drachmai (1966-1970)
Greece km99 2 Drachmai (1971,1973)
Greece km117 2 Drachmai (1976-1980)
Greece km91 5 Drachmai (1966,1970)
Greece km109.1 5 Drachmai (1973)
Greece km118 5 Drachmai (1976-1980)
Greece km131 5 Drachmes (1982-2000)
Greece km96 10 Drachmai (1968)
Greece km119 10 Drachmai (1976-1980)
Greece km132 10 Drachmes (1982-2002)
Greece km154 20 Drachmes (1990-2000)
Greece km159 100 Drachmes (1990--) Alexander
Greece km181 1 Euro cent (2002--)
Greece km182 2 Euro cents (2002--)
Haiti km154a 5 Centimes (1995,1997) Charlemagne Peralte
Hong Kong km29.1 5 Cents (1958-1967)
Hong Kong km28.1 10 Cents (1955-1968)
Hong Kong km66 10 Cents (1993-1998)
Hong Kong km30.1 50 Cents (1958-1970)
Hong Kong km31.1 1 Dollar (1960,1970) security edge
Hungary km549 5 Filler (1953-1989) aluminum
Hungary km572 10 Filler (1967-1989) aluminum
Hungary km573 20 Filler (1967-1989)
Hungary km575 1 Forint (1967-1989) smaller
Iceland km10a 10 Aurar (1970-1974) aluminum
Iceland km11 25 Aurar (1946-1967)
Iceland km17 50 Aurar (1969-1974)
Iceland km12a 1 Krona (1957-1975)
Iceland km27a 1 Krona (1989--) nickel plated steel
India Republic km1.4 1 Pice (1952-1955)
India Republic km10.1 1 Paisa (1965-1981)
India Republic km40.1 10 Paise (1988-1997) round
India Republic km54 25 Paise (1988-2002) Rhinoceros
India Republic km65 50 Paise (1984-1990)
India Republic km92.2 1 Rupee (1995-2004) plain edge
India Republic km331 1 Rupee (2007-2009) hand with thumb up
India Republic km154.1 5 Rupees (2001-2003), Denomination flanked by flowers, security edge
Ireland km11 1 Penny (1938-1968)
Ireland km14a 1 Shilling (1951-1968)
Ireland km32 1 Euro Cent (2002--)
Ireland km33 2 Euro Cents (2002--)
Israel km13.2a 50 Prutah (1954) nickel-clad steel
Israel km14 100 Prutah (1949,1955)
Israel km36.1 1/2 Lirah (1963-1979)
Israel km47.1 1 Lirah (1967-1980)
Israel km24.1 1 Agorah (1960-1980)
Israel km25 5 Agorot (1960-1975) al-bronze
Israel km25b 5 Agorot (1976-1979) aluminum
Israel km26 10 Agorot (1960-1977) aluminum bronze
Israel km26b 10 Agorot (1977-1980) aluminum
Israel km158 10 Agorot (1985--)
Israel km27 25 Agorot (1960-1979)
Italy km59 5 Centesimi (1919-1937)
Italy km60 10 Centesimi (1919-1937)
Italy km74a 10 Centesimi (1939-1943)
Italy km44 20 Centesimi (1908-1935)
Italy km58 20 Centesimi (1918-1920)
Italy km75b 20 Centesimi (1939-1943) reeded edge
Italy km76b 50 Centesimi (1939-1943) magnetic
Italy km89 5 Lire (1946-1950)
Italy km92 5 Lire (1951-2001)
Italy km93 10 Lire (1951-2001)
Italy km97.1 20 Lire (1957-1959) reeded edge
Italy km97.2 20 Lire (1968-2001) plain edge
Italy km95.1 50 Lire (1954-1989) 25mm
Italy km96.1 100 Lire (1955-1989)
Italy km105 200 Lire (1977-2001)
Italy km111 500 Lire (1982-2001) bronze center
Italy km210 1 Euro cent (2002--)
Italy km211 2 Euro cents (2002--)
Italy km212 5 Euro cents (2002--)
Italy km213 10 Euro cents (2002-2007)
Jamaica km146.2 10 Cents (1995-2008)
Jamaica km167 25 Cents (1995-2012)
Jamaica km164 1 Dollar (1994-2008) 7-sided
Jamaica km163 5 Dollars (1994--)
Japan y74 1 Yen (1955-1989)
Japan y95.2 1 Yen (1990--)
Japan y72 5 Yen (1949-1958) old script
Japan y72a 5 Yen (1959-1989) new script
Japan y73 10 Yen (1951-1958) reeded edge
Japan y73a 10 Yen (1959-1988) plain edge
Japan y97.2 10 Yen (1990--)
Korea - South km1 10 Hwan (1959,1961)
Korea - South km2 50 Hwan (1959,1961)
Korea - South km4 1 Won (1966,1967) brass
Korea - South km4a 1 Won (1968-1982)
Korea - South km6 10 Won (1966-1970) bronze
Korea - South km6a 10 Won (1971-1982)
Korea - South km33.1 10 Won (1983-1990)
Korea - South km33.2 10 Won (1991-2005)
Korea - South km103 10 Won (2006--) copper-clad aluminum
Korea - South km20 50 Won (1972-1982)
Korea - South km9 100 Won (1970-1982)
Korea - South km35.2 100 Won (1984--)
Malaya km8 10 Cents (1948-1950)
Malaya and British Borneo km6 1 Cent (1962)
Malaysia km3 10 Sen (1967-1988)
Malta km8 1 Cent (1972-1982)
Mexico km415 1 Centavo (1905-1949)
Mexico km417 1 Centavo (1950-1969)
Mexico km418 1 Centavo (1970-1973)
Mexico km423 5 Centavos (1936-1942)
Mexico km424 5 Centavos (1942-1955)
Mexico km426 5 Centavos (1954-1969)
Mexico km427 5 Centavos (1970-1976)
Mexico km432 10 Centavos (1936-1946)
Mexico km433 10 Centavos (1955-1967)
Mexico km547 10 Centavos (1992-2009)
Mexico km439 20 Centavos (1943-1955)
Mexico km440 20 Centavos (1955-1971)
Mexico km442 20 Centavos (1974-1983) Madero
Mexico km548 20 Centavos (1992-2009) aluminum-bronze
Mexico km444 25 Centavos (1964-1966)
Mexico km451 50 Centavos (1964-1969)
Mexico km452 50 Centavos (1970-1983)
Mexico km549 50 Centavos (1992-2009) aluminum-bronze
Mexico km460 1 Peso (1970-1983)
Mexico km604 2 Pesos (1996--)
Mexico km472 5 Pesos (1971-1978) Vicente Guerrero
Mexico km485 5 Pesos (1980-1985) Quetzalcoatl
Mexico km552 5 New Pesos (1992-1995)
Mexico km477.2 10 Pesos (1978-1985) thick flan
Mexico km493 100 Pesos (1984-1992) Venustiano Carranza
Mexico km536 1000 Pesos (1988-1992) Sor Juana Ines de la Cruz
French Morocco y36 1 Franc (1921,1924)
French Morocco y48 5 Francs (AH1370)
French Morocco y49 10 Francs (AH1371 1952)
French Morocco y50 20 Francs (AH1371 1952)
French Morocco y51 50 Francs (AH1371 1952)
Morocco Kingdom y88 1 Dirham (1987)
Mozambique km85 20 Centavos (1961)
Netherland Antilles km6 5 Cents (1957-1970)
Netherlands km152 1 Cent (1913-1941)
Netherlands km175 1 Cent (1948)
Netherlands km180 1 Cent (1950-1980)
Netherlands km181 5 Cents (1950-1980)
Netherlands km182 10 Cents (1950-1980)
Netherlands km178 25 Cents (1948)
Netherlands km183 25 Cents (1950-1980)
Netherlands km204 25 Cents (1982-2001)
Netherlands km184a 1 Gulden (1967-1980) nickel
New Zealand km20 1/2 Penny (1949-1952)
New Zealand km23.2 1/2 Penny (1956-1965)
New Zealand km31.1 1 Cent (1967-1985)
New Zealand km32.1 2 Cents (1967-1988)
Norway km367 1 Ore (1908-1952) bronze
Norway km398 1 Ore (1952-1957)
Norway km403 1 Ore (1958-1972)
Norway km371 2 Ore (1909-1952)
Norway km410 2 Ore (1958-1972)
Norway km400 5 Ore (1952-1957)
Norway km405 5 Ore (1958-1973)
Norway km383 10 Ore (1924-1951)
Norway km396 10 Ore (1951-1957)
Norway km411 10 Ore (1958-1973)
Norway km407 25 Ore (1958-1973)
Norway km408 50 Ore (1958-1973)
Norway km385 1 Krone (1925-1951)
Norway km409 1 Krone (1958-1973)
Pakistan km17 1 Paisa (1961-1963)
Panama km17 1 Centesimo (1953) Anniv. of Republic
Panama km22 1 Centesimo (1961-1987)
Panama km23.2 5 Centesimos (1962-1993)
Panama km10a 1/10 Balboa (1966-1993) copper-nickel clad copper
Panama km11.2a 1/4 Balboa (1966-1993)
Philippines km186 1 Centavo (1958-1963)
Philippines km196 1 Sentimo (1967-1974)
Philippines km187 5 Centavos (1958-1966)
Philippines km197 5 Sentimos (1967-1974)
Philippines km188 10 Centavos (1958-1966)
Philippines km198 10 Sentimos (1967-1974)
Philippines km189.1 25 Centavos (1958-1966)
Philippines km199 25 Sentimos (1967-1974)
Philippines km203 1 Piso (1972,1974)
Poland y39 1 Grosz (1949)
Poland yA46 5 Groszy (1958-1972) aluminum
Poland yAA47 10 Groszy (1961-1985) aluminum
Poland y279 10 Groszy (1990-2016)
Portugal km583 10 Centavos (1942-1969)
Portugal km584 20 Centavos (1942-1969)
Portugal km577 50 Centavos (1927-1968)
Portugal km596 50 Centavos (1969-1979)
Portugal km578 1 Escudo (1927-1968)
Portugal km590 2.5 Escudos (1963-1985)
Portugal km591 5 Escudos (1963-1986)
Portugal km645.1 100 Escudos (1989-2000) edge has 5 reeded and 5 plain sections
Portugal km645.2 100 Escudos (1989-1991) edge has 6 reeded and 6 plain sections
Portugal km655 200 Escudos (1991--) Garcia De Orta
Romania km95 1 Leu (1966)
Romania km114 5 Lei (1992-2005)
Romania km111 100 Lei (1991-2006)
Saudi Arabia km54 10 Halala (AH1397,1400) 1976,79
Singapore km1 1 Cent (1967-1976) bronze
Singapore km2 5 Cents (1967-1985) Egret
Singapore km3 10 Cents (1967-1985)
Singapore km4 20 Cents (1967-1985)
Slovenia km4 1 Tolar (1992-2006)
Slovenia km5 2 Tolarja (1992-2006)
South African Union km32.2 1/4 Penny (1951-1952)
South African Union km46 1 Penny (1953-1960)
South Africa km56 1/2 Cent (1961-1964)
Spain km765 5 Centimos (1940-1954) Dictadura
Spain km766 10 Centimos (1940-1953) Dictadura
Spain km790 10 Centimos (1959) Dictadura
Spain km777 50 Centimos (1949,1963) Dictadura
Spain km775 1 Peseta (1947-1967) Dictadura
Spain km796 1 Peseta 1966 (67-75) Dictadura
Spain km806 1 Peseta 1975(76-80)
Spain km786 5 Pesetas (58-75) 1957 Dictadura
Spain km807 5 Pesetas (1976-1980) 1975
Spain km817 5 Pesetas 1980 (80-82) World Cup Soccer
Spain km833 5 Pesetas (1989-2001)
Spain km787 25 Pesetas (58-75) 1957 Dictadura
Spain km788 50 Pesetas (1958-1975) Dictadura
Spain km826 100 Pesetas (1982-1986,1988-1990) CIEN
Spain km1040 1 Euro Cent (1999-2009)
Spain km1144 1 Euro Cent (2010--)
Spain km1041 2 Euro Cents (1999-2009)
Spain km1145 2 Euro Cents (2010--)
Spain km1042 5 Euro Cents (1999-2009)
Spain km1043 10 Euro Cents (1999-2006)
Sweden km777.2 1 Ore (1909-1950)
Sweden km820 1 Ore (1952-1971)
Sweden km821 2 Ore (1952-1971)
Sweden km822 5 Ore (1952-1971)
Sweden km845 5 Ore (1972,1973)
Sweden km835 10 Ore (1962-1973)
Sweden km850 10 Ore (1976-1991)
Sweden km836 25 Ore (1962-1973)
Sweden km837 50 Ore (1962-1973)
Sweden km826a 1 Krona (1968-1973)
Sweden km928 1 Krona (2016--) Carl XVI Gustaf
Switzerland km46 1 Rappen (1948-2006)
Switzerland km47 2 Rappen (1948-1974)
Switzerland km26 5 Rappen (1879-1980) copper-nickel
Switzerland km27 10 Rappen (1879--) copper-nickel
Switzerland km29 20 Rappen (1881-1938) nickel
Switzerland km29a 20 Rappen (1939--) copper-nickel
Tanzania km26 50 Senti (1988-1990)
Tanzania km32 100 Shilingi (1993--) Four Impalas running
Tanzania km34 200 Shilingi (1998--)
Thailand y80 25 Satang (1957)
Thailand y84 1 Baht (1962)
Thailand y183 1 Baht (1986-2008)
Thailand y443 1 Baht (2009-2017) new portrait of king
Trinidad and Tobago km29 1 Cent (1976--)
Turkey km895a 1 Kurus (1963-1974) bronze
Turkey km890.1 5 Kurus (1958-1968)
Turkey km891.1 10 Kurus (1958-1968) 4.0g
Turkey km886 25 Kurus (1948-1956)
Turkey km892.2 25 Kurus (1960-1966) 5.0g
Uganda km278 1000 Shillings (2012) 50 yrs. of Independence
Ukraine km7 5 Kopijok (1992--) stainless steel
Ukraine km1.1b 10 Kopiyok (2001-2013) aluminum-bronze
Ukraine km2.1a 25 Kopiyok (1992-1996) brass
United Arab Emirates km6.2 1 Dirham (1995-2011) Jug copper-nickel
United States of America km468 1 cent (2010--) Shield
Vietnam - South km7 1 Dong (1964)
Vietnam - South km7a 1 Dong (1971) nickel-clad steel
Vietnam - South km8 10 Dong (1964-1970) copper-nickel (non-magnetic)
Yugoslavia km34 20 Dinara (1955)
Yugoslavia km35 50 Dinara (1955)